Athletics
4 x 400m Relay Men
Heat: Final
| Position | Lane | Team | Members | Result |
|---|---|---|---|---|
1st |
4 | Guernsey |
Alastair ChalmersCameron ChalmersPeter CurtisJosh Duke | 3:11.95 |
2nd |
3 | Faroe Islands |
Jónas Gunnleivsson IsaksenLeon JohannesenDánjal Dahl LjósheimTummas Petur Sjóvará | 3:18.31 |
3rd |
6 | Jersey |
Matthew BrownTyler JohnsonJamie OldhamWill Brown | 3:19.78 |
| 4th | 7 | Ynys Môn |
Iolo HughesCai JonesCameron JonesJoseff Morgan | 3:22.22 |
| 5th | 5 | Isle of Man |
Gethin OwenSamuel PerryBen SinclairAlexander Bell | 3:24.33 |
| 6th | 2 | Orkney |
Ewan FoubisterBobby HarcusAlistair MackenzieAlexander Scott | 3:35.63 |
| 7th | 1 | Western Isles |
Thomas BrennanJonathan FairgrieveSeonaidh MacInnesEwan Macleod | 3:37.82 |
| 8th | 8 | Isle of Wight |
Jacob PateyNoah PateyArchibald PearsonJay Spooner | 3:42.60 |
Heat: Heat 1
| Position | Lane | Team | Members | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Isle of Man |
Daniel ClagueGethin OwenSamuel PerryBen Sinclair | 3:29.57 | Q |
| 2nd | 5 | Guernsey |
Cameron ChalmersJosh DukeLucas RiveGian-Luca Robilliard | 3:31.92 | Q |
| 3rd | 6 | Isle of Wight |
Gavin BodrellNoah PateyArchibald PearsonJay Spooner | 3:33.18 | Q |
| 4th | 3 | Ynys Môn |
Cian Gordon-ClarkHarri MorganJoseff MorganTudur Williams | 3:34.00 | Q |
| 5th | 7 | Orkney |
Ewan FoubisterBobby HarcusAlistair MackenzieAlexander Scott | 3:34.33 | Q |
Heat: Heat 2
| Position | Lane | Team | Members | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Faroe Islands |
Jónas Gunnleivsson IsaksenLeon JohannesenTummas Petur SjóvaráRúni Seloy | 3:25.30 | Q |
| 2nd | 4 | Jersey |
Will BrownJem GurnerPeter IrvingSamuel Maher | 3:31.17 | Q |
| 3rd | 5 | Western Isles |
Jonathan FairgrieveSeonaidh MacInnesEwan MacleodTony Wesley | 3:43.23 | Q |
| 4th | 6 | Gibraltar |
Luka DesoizaJavier Lopez MonteroSean PenalverMaurice Turnock | 3:50.50 |

NatWest Island Games - Guernsey 2023





1st
Guernsey
2nd
Faroe Islands
3rd
Jersey
Ynys Môn
Isle of Man
Orkney
Western Isles
Isle of Wight
Gibraltar






