Athletics
Events
Event | Last Result |
---|---|
100m Men | 10/07/2023 20:45:56 |
100m Women | 10/07/2023 20:57:06 |
200m Men | 13/07/2023 13:43:42 |
200m Women | 12/07/2023 20:44:47 |
400m Men | 10/07/2023 19:49:25 |
400m Women | 10/07/2023 19:33:50 |
800m Men | 14/07/2023 11:31:58 |
800m Women | 14/07/2023 11:42:14 |
1,500m Men | 11/07/2023 19:54:37 |
1,500m Women | 11/07/2023 20:05:09 |
5,000m Men | 12/07/2023 19:37:37 |
5,000m Women | 12/07/2023 19:05:04 |
10,000m Men | 10/07/2023 19:10:45 |
10,000m Women | 09/07/2023 18:57:28 |
110m Hurdles Men | 13/07/2023 19:24:12 |
100m Hurdles Women | 13/07/2023 19:47:00 |
400m Hurdles Men | 11/07/2023 20:52:40 |
400m Hurdles Women | 11/07/2023 20:30:36 |
3000m SteepleChase Men | 11/07/2023 19:22:10 |
4 x 100m Relay Men | 14/07/2023 12:41:31 |
4 x 100m Relay Women | 14/07/2023 12:29:12 |
4 x 400m Relay Men | 14/07/2023 13:05:22 |
4 x 400m Relay Women | 14/07/2023 13:40:38 |
High Jump Men | 09/07/2023 19:00:57 |
High Jump Women | 14/07/2023 13:14:16 |
Long Jump Men | 12/07/2023 18:59:25 |
Long Jump Women | 12/07/2023 20:34:19 |
Triple Jump Men | 14/07/2023 12:26:45 |
Triple Jump Women | 09/07/2023 16:47:04 |
Shot Put Men | 10/07/2023 20:25:11 |
Shot Put Women | 11/07/2023 20:28:32 |
Discus Men | 13/07/2023 23:15:16 |
Discus Women | 12/07/2023 19:28:11 |
Javelin Men | 11/07/2023 19:12:01 |
Javelin Women | 10/07/2023 19:25:21 |
Hammer Throw Men | 09/07/2023 14:20:50 |
Hammer Throw Women | 13/07/2023 17:50:18 |
Half Marathon Men | 14/07/2023 10:57:00 |
Half Marathon Women | 14/07/2023 10:58:16 |
Half Marathon Team Men | 14/07/2023 11:02:20 |
Half Marathon Team Women | 14/07/2023 11:03:13 |
Athletics Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
8 | 8 | 6 |
![]() |
7 | 6 | 3 |
![]() |
7 | 3 | 5 |
![]() |
5 | 6 | 7 |
![]() |
5 | 4 | 2 |
![]() |
4 | 5 | 6 |
![]() |
3 | 3 | 0 |
![]() |
1 | 2 | 2 |
![]() |
1 | 0 | 0 |
![]() |
0 | 2 | 2 |