Athletics
100m Men
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
3 | Eiri Jógvansson Glerfoss |
FAR | 10.58 |
2nd |
5 | joe chadwick |
GUE | 10.70 |
3rd |
4 | Zachary Price |
YSM | 10.75 |
| 4th | 6 | Jamie Oldham |
JER | 10.78 |
| 5th | 8 | Josh Duke |
GUE | 10.87 |
| 6th | 7 | Steven Mackay |
JER | 10.88 |
| 7th | 2 | Cai Jones |
YSM | 10.91 |
| 8th | 1 | Emilio Jesus Vasco Gonzalez |
MEN | 11.12 |
Heat: Semi Final 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Zachary Price |
YSM | 11.02 | Q |
| 2nd | 6 | Jamie Oldham |
JER | 11.06 | Q |
| 3rd | 5 | Josh Duke |
GUE | 11.10 | Q |
| 4th | 3 | Gavin Bodrell |
IOW | 11.35 | |
| 5th | 8 | Daniel Clague |
IOM | 11.36 | |
| 6th | 7 | Tony Wesley |
WES | 11.37 | |
| 7th | 2 | Eric Sjölund |
ALA | 11.43 | |
| 8th | 1 | Alexander Scott |
ORK | 11.56 |
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | joe chadwick |
GUE | 10.92 | Q |
| 2nd | 7 | Eiri Jógvansson Glerfoss |
FAR | 10.97 | Q |
| 3rd | 4 | Steven Mackay |
JER | 11.13 | Q |
| 4th | 6 | Cai Jones |
YSM | 11.18 | Q |
| 5th | 3 | Emilio Jesus Vasco Gonzalez |
MEN | 11.30 | Q |
| 6th | 8 | Nathan Teece |
IOM | 11.45 | |
| 7th | 1 | Thomas Brennan |
WES | 11.51 | |
| 8th | 2 | Rafael Vikic |
GOT | 11.54 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Jamie Oldham |
JER | 11.33 | Q |
| 2nd | 7 | Josh Duke |
GUE | 11.34 | Q |
| 3rd | 6 | Eiri Jógvansson Glerfoss |
FAR | 11.57 | Q |
| 4th | 3 | Rhys Byrne |
GIB | 12.04 | |
| 5th | 5 | Bobby Harcus |
ORK | 12.58 | |
| 6th | 2 | Mathias Häggblom |
ALA | 12.66 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Zachary Price |
YSM | 11.07 | Q |
| 2nd | 3 | Emilio Jesus Vasco Gonzalez |
MEN | 11.28 | Q |
| 3rd | 2 | Nathan Teece |
IOM | 11.52 | Q |
| 3rd | 5 | Eric Sjölund |
ALA | 11.52 | Q |
| 5th | 6 | Rafael Vikic |
GOT | 11.57 | Q |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | joe chadwick |
GUE | 11.41 | Q |
| 2nd | 7 | Gavin Bodrell |
IOW | 11.45 | Q |
| 3rd | 4 | Daniel Clague |
IOM | 11.58 | Q |
| 4th | 2 | Thomas Brennan |
WES | 11.60 | Q |
| 5th | 3 | Johannes Treiel |
SAA | 11.94 | |
| 6th | 6 | Luka Desoiza |
GIB | 12.33 |
Heat: Heat 4
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 2 | Steven Mackay |
JER | 11.18 | Q |
| 2nd | 3 | Cai Jones |
YSM | 11.26 | Q |
| 3rd | 4 | Tony Wesley |
WES | 11.35 | Q |
| 4th | 6 | Alexander Scott |
ORK | 11.56 | Q |
| 5th | 7 | Leon Johannesen |
FAR | 11.66 | |
| 6th | 5 | Blaze Baldwin |
STH | 12.12 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 2 | Sun 09 Jul | 14:10 | |
| Heat 3 | Sun 09 Jul | 14:20 | |
| Heat 4 | Sun 09 Jul | 14:30 | |
| Heat 1 | Sun 09 Jul | 15:20 | |
| Semi Final 1 | Mon 10 Jul | 19:00 | |
| Semi Final 2 | Mon 10 Jul | 19:10 | |
| Final | Mon 10 Jul | 20:35 | |
| Final | Mon 10 Jul | 20:50 | Medal Ceremony |

NatWest Island Games - Guernsey 2023





1st
Eiri Jógvansson Glerfoss
2nd
joe chadwick
3rd
Zachary Price
Jamie Oldham
Emilio Jesus Vasco Gonzalez
Gavin Bodrell
Daniel Clague
Tony Wesley
Eric Sjölund
Alexander Scott
Rafael Vikic
Rhys Byrne
Johannes Treiel
Blaze Baldwin
Harold Houston








