Athletics
100m Men
Heat: Heat 1
Position | Lane | Competitor | Island | Result | |
---|---|---|---|---|---|
1st | 4 | ![]() |
JER | 11.33 | Q |
2nd | 7 | ![]() |
GUE | 11.34 | Q |
3rd | 6 | ![]() |
FAR | 11.57 | Q |
4th | 3 | ![]() |
GIB | 12.04 | |
5th | 5 | ![]() |
ORK | 12.58 | |
6th | 2 | ![]() |
ALA | 12.66 |
Other Heats:
Heat | Last Result |
---|---|
Final | 10/07/2023 20:45:56 |
Semi Final 1 | 10/07/2023 19:26:16 |
Semi Final 2 | 10/07/2023 19:26:49 |
Heat 2 | 09/07/2023 15:55:26 |
Heat 3 | 09/07/2023 15:55:44 |
Heat 4 | 09/07/2023 15:56:00 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Heat 2 | Sun 09 Jul | 14:10 | |
Heat 3 | Sun 09 Jul | 14:20 | |
Heat 4 | Sun 09 Jul | 14:30 | |
Heat 1 | Sun 09 Jul | 15:20 | |
Semi Final 1 | Mon 10 Jul | 19:00 | |
Semi Final 2 | Mon 10 Jul | 19:10 | |
Final | Mon 10 Jul | 20:35 | |
Final | Mon 10 Jul | 20:50 | Medal Ceremony |