Athletics
400m Women
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
6 | Ffion Roberts |
YSM | 55.20 |
2nd |
3 | Sophie Porter |
GUE | 56.43 |
3rd |
5 | Rebecca Toll |
GUE | 57.19 |
| 4th | 4 | Oddvør Josephsen |
FAR | 57.94 |
| 5th | 8 | Lucci Baker |
JER | 59.12 |
| 6th | 2 | Maisey Kent |
IOW | 59.48 |
| 7th | 7 | Maria Biskopstø |
FAR | 59.56 |
| 8th | 1 | Emily McArthur |
ORK | 59.84 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Ffion Roberts |
YSM | 56.58 | Q |
| 2nd | 3 | Oddvør Josephsen |
FAR | 58.60 | Q |
| 3rd | 6 | Norcady Reyes |
GIB | 60.08 | |
| 4th | 5 | Jessica Heng |
IOW | 63.79 | |
| 5th | 4 | Amy Macritchie |
WES | 64.23 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Rebecca Toll |
GUE | 57.40 | Q |
| 2nd | 4 | Lucci Baker |
JER | 59.92 | Q |
| 3rd | 3 | Lucy Ormsby |
IOM | 60.23 | |
| 4th | 6 | Non Redvers Jones |
YSM | 60.89 | |
| 5th | 2 | Tegan Spence |
ORK | 61.15 | |
| 6th | 5 | Anni Nylund |
ALA | 61.86 |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | Sophie Porter |
GUE | 57.05 | Q |
| 2nd | 6 | Maria Biskopstø |
FAR | 59.09 | Q |
| 3rd | 7 | Maisey Kent |
IOW | 59.15 | Q |
| 4th | 4 | Emily McArthur |
ORK | 59.20 | Q |
| 5th | 3 | Macy Hillier |
IOM | 63.53 | |
| 6th | 2 | Ellen McMurdo |
WES | 65.11 |

NatWest Island Games - Guernsey 2023




1st
Ffion Roberts
2nd
Sophie Porter
3rd
Oddvør Josephsen
Lucci Baker
Maisey Kent
Emily McArthur
Norcady Reyes
Amy Macritchie
Lucy Ormsby
Anni Nylund


















Technology Partner