Athletics
400m Men
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
6 | Jónas Gunnleivsson Isaksen |
FAR | 46.02 |
2nd |
4 | Cameron Chalmers |
GUE | 46.33 |
3rd |
3 | Peter Curtis |
GUE | 47.82 |
| 4th | 5 | Gabriel Vikic |
GOT | 48.79 |
| 5th | 2 | Dánjal Dahl Ljósheim |
FAR | 49.06 |
| 6th | 8 | Bobby Laurenson |
SHE | 49.11 |
| 7th | 7 | Jessy Franco |
GIB | 49.37 |
| 8th | 1 | Tyler Johnson |
JER | 50.26 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 6 | Peter Curtis |
GUE | 49.11 | Q |
| 2nd | 2 | Jessy Franco |
GIB | 50.03 | Q |
| 3rd | 5 | Seumas MacKay |
SHE | 50.75 | |
| 4th | 3 | Alexander Bell |
IOM | 51.45 | |
| 5th | 7 | Jay Spooner |
IOW | 51.63 | |
| 6th | 4 | Cian Gordon-Clark |
YSM | 55.47 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | Jónas Gunnleivsson Isaksen |
FAR | 47.40 | Q |
| 2nd | 2 | Bobby Laurenson |
SHE | 49.47 | Q |
| 3rd | 6 | Tyler Johnson |
JER | 50.20 | Q |
| 4th | 4 | Ben Sinclair |
IOM | 50.79 | |
| 5th | 7 | Ewan Macleod |
WES | 55.71 | |
| DNS | 3 | Tudur Williams |
YSM |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Cameron Chalmers |
GUE | 48.27 | Q |
| 2nd | 6 | Gabriel Vikic |
GOT | 49.24 | Q |
| 3rd | 5 | Dánjal Dahl Ljósheim |
FAR | 49.90 | Q |
| 4th | 4 | Matthew Brown |
JER | 51.03 | |
| 5th | 3 | Sean Penalver |
GIB | 55.20 |

NatWest Island Games - Guernsey 2023




1st
Jónas Gunnleivsson Isaksen
2nd
Cameron Chalmers
3rd
Gabriel Vikic
Bobby Laurenson
Jessy Franco
Tyler Johnson
Alexander Bell
Jay Spooner
Cian Gordon-Clark
Ewan Macleod
Jamal Walton


















Technology Partner