Athletics
200m Women
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
4 | Abi Galpin |
GUE | 24.02 |
2nd |
5 | Ffion Roberts |
YSM | 24.54 |
3rd |
3 | Katie Dinwoodie |
SHE | 24.74 |
| 4th | 8 | Eli Jones |
YSM | 25.15 |
| 5th | 1 | Margit Weihe Fríðmundsdóttir |
FAR | 25.68 |
| 6th | 7 | Meghan Pilley |
IOM | 25.72 |
| 7th | 2 | Lydia Morris |
IOM | 25.72 |
| 8th | 6 | Isabelle Lowe |
GUE | 25.87 |
Heat: Semi Final 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 3 | Ffion Roberts |
YSM | 25.02 | Q |
| 2nd | 6 | Isabelle Lowe |
GUE | 25.82 | Q |
| 3rd | 4 | Meghan Pilley |
IOM | 26.06 | Q |
| 4th | 5 | Oddvør Josephsen |
FAR | 26.07 | |
| 5th | 8 | Mhia Mouat |
SHE | 26.79 | |
| 6th | 7 | Angelica Vinberg |
GOT | 27.03 | |
| 7th | 2 | Lucy Cohu |
JER | 27.07 | |
| 8th | 1 | Effie Thomson |
ORK | 27.73 |
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 3 | Katie Dinwoodie |
SHE | 25.52 | Q |
| 2nd | 8 | Abi Galpin |
GUE | 25.63 | Q |
| 3rd | 4 | Eli Jones |
YSM | 25.90 | Q |
| 4th | 5 | Lydia Morris |
IOM | 25.97 | Q |
| 5th | 6 | Margit Weihe Fríðmundsdóttir |
FAR | 25.98 | Q |
| 6th | 7 | lucy Woodward |
JER | 26.55 | |
| 7th | 2 | Charlotte Hume |
ORK | 27.14 | |
| 8th | 1 | Norcady Reyes |
GIB | 27.34 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Eli Jones |
YSM | 26.08 | Q |
| 2nd | 2 | Margit Weihe Fríðmundsdóttir |
FAR | 26.53 | Q |
| 3rd | 4 | Abi Galpin |
GUE | 26.94 | Q |
| 4th | 8 | Angelica Vinberg |
GOT | 27.14 | Q |
| 5th | 3 | Effie Thomson |
ORK | 27.41 | Q |
| 6th | 5 | Aitanna Bado |
GIB | 27.72 | |
| 7th | 6 | Jessica Heng |
IOW | 28.30 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Katie Dinwoodie |
SHE | 26.01 | Q |
| 2nd | 6 | Oddvør Josephsen |
FAR | 26.11 | Q |
| 3rd | 7 | Meghan Pilley |
IOM | 26.12 | Q |
| 4th | 5 | lucy Woodward |
JER | 26.40 | Q |
| 5th | 3 | Charlotte Hume |
ORK | 26.79 | Q |
| 6th | 2 | Norcady Reyes |
GIB | 27.10 | Q |
| 7th | 8 | Sian MacDonald |
WES | 27.99 |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Ffion Roberts |
YSM | 25.19 | Q |
| 2nd | 5 | Isabelle Lowe |
GUE | 25.80 | Q |
| 3rd | 8 | Lydia Morris |
IOM | 26.04 | Q |
| 4th | 4 | Mhia Mouat |
SHE | 26.59 | Q |
| 5th | 6 | Lucy Cohu |
JER | 26.76 | Q |
| 6th | 3 | Nathalie Braun |
ALA | 27.90 | |
| 7th | 2 | Ellen McMurdo |
WES | 28.89 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:00 | |
| Heat 2 | Tue 11 Jul | 11:10 | |
| Heat 3 | Tue 11 Jul | 11:20 | |
| Semi Final 1 | Tue 11 Jul | 18:00 | |
| Semi Final 2 | Tue 11 Jul | 18:10 | |
| Final | Wed 12 Jul | 20:25 | |
| Final | Thu 13 Jul | 18:45 | Medal Ceremony |

NatWest Island Games - Guernsey 2023





1st
Abi Galpin
2nd
Ffion Roberts
3rd
Katie Dinwoodie
Margit Weihe Fríðmundsdóttir
Meghan Pilley
Angelica Vinberg
Lucy Cohu
Effie Thomson
Norcady Reyes
Jessica Heng
Sian MacDonald
Nathalie Braun
Cydonie Mothersill



















Technology Partner