Athletics
200m Men
Heat: Final
Times not available
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
3 | Jónas Gunnleivsson Isaksen |
FAR | |
2nd |
4 | Jamie Oldham |
JER | |
3rd |
5 | Jessy Franco |
GIB | |
| 4th | 8 | Tyler Johnson |
JER | |
| 5th | 7 | Zachary Price |
YSM | |
| 6th | 6 | Cameron Jones |
YSM | |
| 7th | 1 | Lucas Rive |
GUE | |
| DNS | 2 | Emilio Jesus Vasco Gonzalez |
MEN |
Heat: Semi Final 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | Jessy Franco |
GIB | 22.22 | Q |
| 2nd | 6 | Cameron Jones |
YSM | 22.26 | Q |
| 3rd | 4 | Tyler Johnson |
JER | 22.38 | Q |
| 4th | 3 | Lucas Rive |
GUE | 22.61 | Q |
| 5th | 7 | Emilio Jesus Vasco Gonzalez |
MEN | 22.81 | Q |
| 6th | 8 | Dánjal Dahl Ljósheim |
FAR | 23.00 | |
| 7th | 1 | Ben Sinclair |
IOM | 23.06 | |
| 8th | 2 | Eric Sjölund |
ALA | 23.10 |
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | Jónas Gunnleivsson Isaksen |
FAR | 22.20 | Q |
| 2nd | 4 | Jamie Oldham |
JER | 22.61 | Q |
| 3rd | 6 | Zachary Price |
YSM | 22.69 | Q |
| 4th | 7 | Bobby Laurenson |
SHE | 23.06 | |
| 5th | 3 | Gabriel Vikic |
GOT | 23.10 | |
| 6th | 2 | Gavin Bodrell |
IOW | 23.44 | |
| 7th | 8 | Daniel Clague |
IOM | 23.46 | |
| 8th | 1 | Thomas Brennan |
WES | 23.92 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 6 | Cameron Jones |
YSM | 22.63 | Q |
| 2nd | 3 | Tyler Johnson |
JER | 22.70 | Q |
| 3rd | 5 | Dánjal Dahl Ljósheim |
FAR | 23.18 | Q |
| 4th | 7 | Eric Sjölund |
ALA | 23.30 | Q |
| 5th | 4 | Jay Spooner |
IOW | 23.65 | |
| 6th | 8 | Bobby Harcus |
ORK | 24.72 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Jónas Gunnleivsson Isaksen |
FAR | 22.07 | Q |
| 2nd | 3 | Jamie Oldham |
JER | 22.65 | Q |
| 3rd | 8 | Emilio Jesus Vasco Gonzalez |
MEN | 23.19 | Q |
| 4th | 6 | Thomas Brennan |
WES | 23.39 | Q |
| 5th | 5 | Rafael Vikic |
GOT | 23.76 | |
| 6th | 4 | Jerai Torres |
GIB | 24.17 |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 7 | Zachary Price |
YSM | 23.05 | Q |
| 2nd | 6 | Gabriel Vikic |
GOT | 23.34 | Q |
| 3rd | 3 | Daniel Clague |
IOM | 23.37 | Q |
| 4th | 8 | Alexander Scott |
ORK | 23.45 | |
| 5th | 4 | Rauno Liitmäe |
SAA | 23.50 | |
| 6th | 5 | Ewan Macleod |
WES | 24.34 |
Heat: Heat 4
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 5 | Jessy Franco |
GIB | 22.53 | Q |
| 2nd | 4 | Lucas Rive |
GUE | 22.86 | Q |
| 3rd | 3 | Bobby Laurenson |
SHE | 22.88 | Q |
| 4th | 2 | Gavin Bodrell |
IOW | 23.12 | Q |
| 5th | 7 | Ben Sinclair |
IOM | 23.13 | Q |
| 6th | 6 | Blaze Baldwin |
STH | 24.73 | |
| 7th | 8 | Mathias Häggblom |
ALA | 24.82 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:40 | |
| Heat 2 | Tue 11 Jul | 11:50 | |
| Heat 3 | Tue 11 Jul | 12:00 | |
| Heat 4 | Tue 11 Jul | 12:10 | |
| Semi Final 1 | Tue 11 Jul | 18:20 | |
| Semi Final 2 | Tue 11 Jul | 18:30 | |
| Final | Wed 12 Jul | 20:10 | |
| Final | Thu 13 Jul | 18:55 | Medal Ceremony |

NatWest Island Games - Guernsey 2023





1st
Jónas Gunnleivsson Isaksen
2nd
Jamie Oldham
3rd
Jessy Franco
Zachary Price
Lucas Rive
Emilio Jesus Vasco Gonzalez
Ben Sinclair
Eric Sjölund
Bobby Laurenson
Gabriel Vikic
Gavin Bodrell
Thomas Brennan
Bobby Harcus
Rauno Liitmäe
Blaze Baldwin
Harold Houston



















Technology Partner