Athletics
200m Men
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 6 | Cameron Jones |
YSM | 22.63 | Q |
| 2nd | 3 | Tyler Johnson |
JER | 22.70 | Q |
| 3rd | 5 | Dánjal Dahl Ljósheim |
FAR | 23.18 | Q |
| 4th | 7 | Eric Sjölund |
ALA | 23.30 | Q |
| 5th | 4 | Jay Spooner |
IOW | 23.65 | |
| 6th | 8 | Bobby Harcus |
ORK | 24.72 |
Other Heats:
| Heat | Last Result |
|---|---|
| Final | 13/07/2023 13:43:42 |
| Semi Final 1 | 11/07/2023 18:41:56 |
| Semi Final 2 | 11/07/2023 18:42:26 |
| Heat 2 | 11/07/2023 12:21:22 |
| Heat 3 | 11/07/2023 12:22:21 |
| Heat 4 | 11/07/2023 12:23:16 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:40 | |
| Heat 2 | Tue 11 Jul | 11:50 | |
| Heat 3 | Tue 11 Jul | 12:00 | |
| Heat 4 | Tue 11 Jul | 12:10 | |
| Semi Final 1 | Tue 11 Jul | 18:20 | |
| Semi Final 2 | Tue 11 Jul | 18:30 | |
| Final | Wed 12 Jul | 20:10 | |
| Final | Thu 13 Jul | 18:55 | Medal Ceremony |

NatWest Island Games - Guernsey 2023


Cameron Jones
Tyler Johnson
Dánjal Dahl Ljósheim
Eric Sjölund
Jay Spooner
Bobby Harcus
Harold Houston




















Technology Partner