Athletics
100m Women
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
3 | Sara Wiss |
ALA | 11.86 |
2nd |
4 | Abi Galpin |
GUE | 11.89 |
3rd |
6 | Katie Dinwoodie |
SHE | 12.16 |
| 4th | 1 | Eli Jones |
YSM | 12.39 |
| 5th | 5 | Meghan Pilley |
IOM | 12.51 |
| 6th | 7 | Maja Almgren |
GOT | 12.51 |
| 7th | 8 | Sophie Grant |
SHE | 12.60 |
| 8th | 2 | Teleri Jones |
YSM | 12.71 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 2 | Katie Dinwoodie |
SHE | 12.53 | Q |
| 2nd | 6 | Maja Almgren |
GOT | 12.86 | Q |
| 3rd | 5 | Carla Teece |
IOM | 12.97 | |
| 4th | 4 | Charlotte Hume |
ORK | 13.35 | |
| 5th | 7 | Tinna Berg Jørgensen |
FAR | 13.41 | |
| 6th | 3 | Adina Renlund |
ALA | 13.42 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 8 | Abi Galpin |
GUE | 12.44 | Q |
| 2nd | 7 | Meghan Pilley |
IOM | 12.71 | Q |
| 3rd | 3 | Eli Jones |
YSM | 12.73 | Q |
| 4th | 6 | Bára Jógvansdóttir Glerfoss |
FAR | 13.08 | |
| 5th | 5 | Danielle Wilkinson |
JER | 13.10 | |
| 6th | 2 | Angelica Vinberg |
GOT | 13.40 | |
| 7th | 4 | Sian MacDonald |
WES | 13.65 |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Sara Wiss |
ALA | 12.26 | Q |
| 2nd | 5 | Sophie Grant |
SHE | 12.74 | Q |
| 3rd | 8 | Teleri Jones |
YSM | 12.92 | Q |
| 4th | 3 | Emily Pike |
GUE | 13.06 | |
| 5th | 2 | Lucy Cohu |
JER | 13.17 | |
| 6th | 6 | Aitanna Bado |
GIB | 13.30 | |
| 7th | 7 | Holly Whitter |
IOW | 13.85 |

NatWest Island Games - Guernsey 2023





1st
Sara Wiss
2nd
Abi Galpin
3rd
Katie Dinwoodie
Eli Jones
Meghan Pilley
Maja Almgren
Charlotte Hume
Tinna Berg Jørgensen
Danielle Wilkinson
Sian MacDonald
Aitanna Bado
Holly Whitter




















Technology Partner