Schedule
Schedule For: Athletics - Gibraltar
Sunday 9th July 2023
| Event | Heat | Time | Competing |
|---|---|---|---|
| 100m Men | Heat 2 | 14:10 | |
| 100m Men | Heat 3 | 14:20 | Luka Desoiza |
| 100m Men | Heat 4 | 14:30 | |
| 100m Women | Heat 1 | 14:50 | |
| 100m Women | Heat 2 | 15:00 | |
| 100m Women | Heat 3 | 15:10 | Aitanna Bado |
| 100m Men | Heat 1 | 15:20 | Rhys Byrne |
| 400m Women | Heat 1 | 15:45 | Norcady Reyes |
| 400m Women | Heat 2 | 15:55 | |
| 400m Women | Heat 3 | 16:05 | |
| 400m Men | Heat 1 | 16:25 | Jessy Franco |
| 400m Men | Heat 2 | 16:35 | |
| 400m Men | Heat 3 | 16:45 | Sean Penalver |
| 10,000m Women | Final | 17:05 | Kim Baglietto |
Monday 10th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| 10,000m Men | Final | 18:00 | Leon Gordon Arnold Rogers |
|
| 10,000m Women | Final | 18:15 | Medal Ceremony | Kim Baglietto |
| 100m Men | Semi Final 1 | 19:00 | ||
| 100m Men | Semi Final 2 | 19:10 | ||
| 400m Women | Final | 19:30 | ||
| 400m Men | Final | 19:40 | Jessy Franco |
|
| 400m Women | Final | 20:00 | Medal Ceremony | |
| 400m Men | Final | 20:05 | Medal Ceremony | Jessy Franco |
| 10,000m Men | Final | 20:15 | Medal Ceremony | Leon Gordon Arnold Rogers |
| 100m Women | Final | 20:20 | ||
| 100m Men | Final | 20:35 | ||
| 100m Women | Final | 20:45 | Medal Ceremony | |
| 100m Men | Final | 20:50 | Medal Ceremony |
Tuesday 11th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | Aitanna Bado |
|
| 200m Women | Heat 2 | 11:10 | Norcady Reyes |
|
| 200m Women | Heat 3 | 11:20 | ||
| 200m Men | Heat 1 | 11:40 | ||
| 200m Men | Heat 2 | 11:50 | Jerai Torres |
|
| 200m Men | Heat 3 | 12:00 | ||
| 200m Men | Heat 4 | 12:10 | Jessy Franco |
|
| 200m Women | Semi Final 1 | 18:00 | ||
| 200m Women | Semi Final 2 | 18:10 | Norcady Reyes |
|
| 200m Men | Semi Final 1 | 18:20 | Jessy Franco |
|
| 200m Men | Semi Final 2 | 18:30 | ||
| 3000m SteepleChase Men | Final | 19:00 | Javier Lopez Montero |
|
| 3000m SteepleChase Men | Final | 19:45 | Medal Ceremony | Javier Lopez Montero |
| 1,500m Women | Final | 19:50 | Katherine Rogers |
|
| 1,500m Women | Final | 20:20 | Medal Ceremony | Katherine Rogers |
Wednesday 12th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| 800m Women | Heat 1 | 17:30 | ||
| 800m Women | Heat 2 | 17:40 | Katherine Rogers |
|
| 800m Men | Heat 1 | 17:50 | ||
| 800m Men | Heat 2 | 18:00 | Javier Lopez Montero |
|
| 5,000m Men | Final | 19:00 | Maurice Turnock |
|
| 200m Men | Final | 20:10 | Jessy Franco |
|
| 5,000m Men | Final | 20:15 | Medal Ceremony | Maurice Turnock |
| 200m Women | Final | 20:25 |
Thursday 13th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| 4 x 400m Relay Men | Heat 1 | 17:00 | ||
| 4 x 400m Relay Men | Heat 2 | 17:20 | Gibraltar |
|
| 4 x 100m Relay Women | Heat 1 | 17:40 | ||
| 4 x 100m Relay Women | Heat 2 | 18:00 | ||
| 200m Women | Final | 18:45 | Medal Ceremony | |
| 200m Men | Final | 18:55 | Medal Ceremony | Jessy Franco |

NatWest Island Games - Guernsey 2023


Luka Desoiza