Schedule
Schedule For: Swimming - Gibraltar
Monday 10th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's 1500m Freestyle | Morning Heats | 10:15 - 12:45 | Christian Chang-Chipolina |
|
| Women's 400m Individual Medley | Prelims | 10:15 - 12:45 | ||
| Women's 50m Breaststroke | Prelims | 10:15 - 12:45 | Asia Kent |
|
| Men's 200m Individual Medley | Prelims | 10:15 - 12:45 | Merrick Kent Stefan Vetstein |
|
| Men's 1500m Freestyle | Evening Final Heat | 18:00 - 20:30 | ||
| Women's 400m Individual Medley | Final | 18:00 - 20:30 | ||
| Women's 50m Breaststroke | Final | 18:00 - 20:30 | Asia Kent |
|
| Men's 200m Individual Medley | Final | 18:00 - 20:30 | Merrick Kent |
|
| Men's 1500m Freestyle | Overall Positions | 18:30 - 20:30 | Medal Ceremony | Christian Chang-Chipolina |
| Women's 400m Individual Medley | Final | 18:30 - 20:30 | Medal Ceremony | |
| Women's 50m Breaststroke | Final | 18:30 - 20:30 | Medal Ceremony | Asia Kent |
| Men's 200m Individual Medley | Final | 18:30 - 20:30 | Medal Ceremony | Merrick Kent |
Tuesday 11th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Women's 200m Breaststroke | Prelims | 10:00 - 12:30 | Asia Kent |
|
| Women's 50m Butterfly | Prelims | 10:00 - 12:30 | Rachel Sanders |
|
| Men's 200m Freestyle | Prelims | 10:00 - 12:30 | Merrick Kent |
|
| Women's 200m Individual Medley | Prelims | 10:00 - 12:30 | ||
| Women's 200m Breaststroke | Final | 18:00 - 20:30 | Asia Kent |
|
| Women's 50m Butterfly | Final | 18:00 - 20:30 | ||
| Men's 200m Freestyle | Final | 18:00 - 20:30 | ||
| Women's 200m Individual Medley | Final | 18:00 - 20:30 | ||
| Women's 200m Breaststroke | Final | 18:30 - 20:30 | Medal Ceremony | Asia Kent |
| Women's 50m Butterfly | Final | 18:30 - 20:30 | Medal Ceremony | |
| Men's 200m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Women's 200m Individual Medley | Final | 18:30 - 20:30 | Medal Ceremony |
Wednesday 12th July 2023
Thursday 13th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Women's 100m Individual Medley | Prelims | 10:00 - 12:30 | Asia Kent |
|
| Men's 400m Freestyle | Prelims | 10:00 - 12:30 | Christian Chang-Chipolina Jack Santos |
|
| Women's 100m Freestyle | Prelims | 10:00 - 12:30 | Rachel Sanders |
|
| Men's 50m Freestyle | Prelims | 10:00 - 12:30 | Merrick Kent Stefan Vetstein |
|
| Mixed 4 x 50m Freestyle Relay | Prelims | 10:00 - 12:30 | Gibraltar |
|
| Women's 100m Individual Medley | Final | 18:00 - 20:30 | Asia Kent |
|
| Men's 400m Freestyle | Final | 18:00 - 20:30 | ||
| Women's 100m Freestyle | Final | 18:00 - 20:30 | ||
| Men's 50m Freestyle | Final | 18:00 - 20:30 | ||
| Mixed 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 | ||
| Women's 100m Individual Medley | Final | 18:30 - 20:30 | Medal Ceremony | Asia Kent |
| Men's 400m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Women's 100m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Men's 50m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Mixed 4 x 50m Freestyle Relay | Final | 18:30 - 20:30 | Medal Ceremony |

NatWest Island Games - Guernsey 2023


Christian Chang-Chipolina