Schedule
Schedule For: Athletics - Cayman Islands
Monday 10th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| High Jump Men | Final | 18:35 | Medal Ceremony | Josh Gardener |
Wednesday 12th July 2023
| Event | Heat | Time | Competing |
|---|---|---|---|
| Long Jump Women | Final | 19:15 | Ashantae Graham |
Thursday 13th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| 4 x 100m Relay Women | Heat 1 | 17:40 | ||
| 4 x 100m Relay Women | Heat 2 | 18:00 | ||
| Long Jump Women | Final | 18:15 | Medal Ceremony | Ashantae Graham |
Friday 14th July 2023
| Event | Heat | Time | Venue | Comment | Competing |
|---|---|---|---|---|---|
| Half Marathon Men | Final | 09:10 | Seafront, St. Peter Port | Esmond Brown |
|
| 4 x 100m Relay Women | Final | 12:15 | Footes Lane | ||
| Half Marathon Men | Final | 13:05 | Footes Lane | Medal Ceremony | Esmond Brown |
| 4 x 100m Relay Women | Final | 13:45 | Footes Lane | Medal Ceremony |

NatWest Island Games - Guernsey 2023


Josh Gardener