Schedule
Schedule For: Swimming - Gozo
Monday 10th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's 1500m Freestyle | Morning Heats | 10:15 - 12:45 | Anthony Borg Giuseppe Borg |
|
| Women's 200m Freestyle | Prelims | 10:15 - 12:45 | Keira Attard |
|
| Men's 1500m Freestyle | Evening Final Heat | 18:00 - 20:30 | ||
| Women's 200m Freestyle | Final | 18:00 - 20:30 | ||
| Men's 1500m Freestyle | Overall Positions | 18:30 - 20:30 | Medal Ceremony | Anthony Borg Giuseppe Borg |
| Women's 200m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony |
Wednesday 12th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Women's 400m Freestyle | Prelims | 10:00 - 12:30 | Keira Attard |
|
| Men's 800m Freestyle | Morning Heats | 10:00 - 12:30 | Giuseppe Borg David Dimech |
|
| Women's 400m Freestyle | Final | 18:00 - 20:30 | ||
| Men's 800m Freestyle | Overall Positions | 18:00 - 20:30 | Giuseppe Borg David Dimech |
|
| Men's 800m Freestyle | Evening Final Heat | 18:00 - 20:30 | ||
| Women's 400m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Men's 800m Freestyle | Overall Positions | 18:30 - 20:30 | Medal Ceremony | Giuseppe Borg David Dimech |
Thursday 13th July 2023
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's 400m Freestyle | Prelims | 10:00 - 12:30 | Anthony Borg Giuseppe Borg |
|
| Women's 800m Freestyle | Morning Heats | 10:00 - 12:30 | Keira Attard |
|
| Men's 400m Freestyle | Final | 18:00 - 20:30 | ||
| Women's 800m Freestyle | Overall Positions | 18:00 - 20:30 | Keira Attard |
|
| Women's 800m Freestyle | Evening Final Heat | 18:00 - 20:30 | ||
| Men's 400m Freestyle | Final | 18:30 - 20:30 | Medal Ceremony | |
| Women's 800m Freestyle | Overall Positions | 18:30 - 20:30 | Medal Ceremony | Keira Attard |

NatWest Island Games - Guernsey 2023


Anthony Borg