Schedule
Schedule For: Athletics
Thursday 13th July 2023
| Event | Heat | Time | Comment |
|---|---|---|---|
| Hammer Throw Women | Final | 16:30 | |
| 4 x 400m Relay Men | Heat 1 | 17:00 | |
| 4 x 400m Relay Men | Heat 2 | 17:20 | |
| 4 x 100m Relay Women | Heat 1 | 17:40 | |
| 4 x 100m Relay Women | Heat 2 | 18:00 | |
| Long Jump Women | Final | 18:15 | Medal Ceremony |
| Discus Men | Final | 18:30 | |
| Hammer Throw Women | Final | 18:35 | Medal Ceremony |
| 200m Women | Final | 18:45 | Medal Ceremony |
| 200m Men | Final | 18:55 | Medal Ceremony |
| 110m Hurdles Men | Final | 19:15 | |
| 110m Hurdles Men | Final | 19:35 | Medal Ceremony |
| 100m Hurdles Women | Final | 19:40 | |
| 100m Hurdles Women | Final | 19:45 | Medal Ceremony |
| Discus Men | Final | 19:50 | Medal Ceremony |

NatWest Island Games - Guernsey 2023

