Schedule
Schedule For: Athletics
Wednesday 12th July 2023
| Event | Heat | Time | Comment |
|---|---|---|---|
| 800m Women | Heat 1 | 17:30 | |
| Long Jump Men | Final | 17:30 | |
| 800m Women | Heat 2 | 17:40 | |
| 800m Men | Heat 1 | 17:50 | |
| 800m Men | Heat 2 | 18:00 | |
| Discus Women | Final | 18:00 | |
| 5,000m Women | Final | 18:30 | |
| 5,000m Men | Final | 19:00 | |
| Long Jump Women | Final | 19:15 | |
| Discus Women | Final | 19:30 | Medal Ceremony |
| 5,000m Women | Final | 20:00 | Medal Ceremony |
| 200m Men | Final | 20:10 | |
| 5,000m Men | Final | 20:15 | Medal Ceremony |
| Long Jump Men | Final | 20:20 | Medal Ceremony |
| 200m Women | Final | 20:25 |

NatWest Island Games - Guernsey 2023

