Schedule
Schedule For: Athletics
Tuesday 11th July 2023
| Event | Heat | Time | Comment |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | |
| 200m Women | Heat 2 | 11:10 | |
| 200m Women | Heat 3 | 11:20 | |
| 200m Men | Heat 1 | 11:40 | |
| 200m Men | Heat 2 | 11:50 | |
| 200m Men | Heat 3 | 12:00 | |
| 200m Men | Heat 4 | 12:10 | |
| 200m Women | Semi Final 1 | 18:00 | |
| Javelin Men | Final | 18:00 | |
| 200m Women | Semi Final 2 | 18:10 | |
| 200m Men | Semi Final 1 | 18:20 | |
| 200m Men | Semi Final 2 | 18:30 | |
| 3000m SteepleChase Men | Final | 19:00 | |
| Shot Put Women | Final | 19:15 | |
| 1,500m Men | Final | 19:40 | |
| 3000m SteepleChase Men | Final | 19:45 | Medal Ceremony |
| 1,500m Women | Final | 19:50 | |
| 1,500m Men | Final | 20:00 | Medal Ceremony |
| Javelin Men | Final | 20:05 | Medal Ceremony |
| 400m Hurdles Women | Final | 20:15 | |
| 1,500m Women | Final | 20:20 | Medal Ceremony |
| 400m Hurdles Men | Final | 20:30 | |
| 400m Hurdles Women | Final | 20:35 | Medal Ceremony |
| 400m Hurdles Men | Final | 20:40 | Medal Ceremony |
| Shot Put Women | Final | 20:45 | Medal Ceremony |

NatWest Island Games - Guernsey 2023

