Schedule
Schedule For: Athletics
Monday 10th July 2023
| Event | Heat | Time | Comment |
|---|---|---|---|
| 10,000m Men | Final | 18:00 | |
| Javelin Women | Final | 18:00 | |
| 10,000m Women | Final | 18:15 | Medal Ceremony |
| High Jump Men | Final | 18:35 | Medal Ceremony |
| 100m Men | Semi Final 1 | 19:00 | |
| 100m Men | Semi Final 2 | 19:10 | |
| 400m Women | Final | 19:30 | |
| Shot Put Men | Final | 19:30 | |
| 400m Men | Final | 19:40 | |
| 400m Women | Final | 20:00 | Medal Ceremony |
| 400m Men | Final | 20:05 | Medal Ceremony |
| Javelin Women | Final | 20:10 | Medal Ceremony |
| 10,000m Men | Final | 20:15 | Medal Ceremony |
| 100m Women | Final | 20:20 | |
| 100m Men | Final | 20:35 | |
| Shot Put Men | Final | 20:40 | Medal Ceremony |
| 100m Women | Final | 20:45 | Medal Ceremony |
| 100m Men | Final | 20:50 | Medal Ceremony |

NatWest Island Games - Guernsey 2023

