Schedule
Schedule For: Athletics
Sunday 9th July 2023
| Event | Heat | Time | Comment |
|---|---|---|---|
| Hammer Throw Men | Final | 14:00 | |
| 100m Men | Heat 2 | 14:10 | |
| 100m Men | Heat 3 | 14:20 | |
| 100m Men | Heat 4 | 14:30 | |
| 100m Women | Heat 1 | 14:50 | |
| 100m Women | Heat 2 | 15:00 | |
| 100m Women | Heat 3 | 15:10 | |
| 100m Men | Heat 1 | 15:20 | |
| Triple Jump Women | Final | 15:30 | |
| 400m Women | Heat 1 | 15:45 | |
| 400m Women | Heat 2 | 15:55 | |
| 400m Women | Heat 3 | 16:05 | |
| Hammer Throw Men | Final | 16:05 | Medal Ceremony |
| 400m Men | Heat 1 | 16:25 | |
| 400m Men | Heat 2 | 16:35 | |
| 400m Men | Heat 3 | 16:45 | |
| High Jump Men | Final | 17:00 | |
| 10,000m Women | Final | 17:05 | |
| Triple Jump Women | Final | 17:10 | Medal Ceremony |

NatWest Island Games - Guernsey 2023

