Gibraltar - Athletics
Competing In
| Event | Last Result |
|---|---|
| 100m Men | 10/07/2023 20:45:56 |
| 100m Women | 10/07/2023 20:57:06 |
| 200m Men | 13/07/2023 13:43:42 |
| 200m Women | 12/07/2023 20:44:47 |
| 400m Men | 10/07/2023 19:49:25 |
| 400m Women | 10/07/2023 19:33:50 |
| 800m Men | 14/07/2023 11:31:58 |
| 800m Women | 14/07/2023 11:42:14 |
| 1,500m Men | 11/07/2023 19:54:37 |
| 1,500m Women | 11/07/2023 20:05:09 |
| 5,000m Men | 12/07/2023 19:37:37 |
| 10,000m Men | 10/07/2023 19:10:45 |
| 10,000m Women | 09/07/2023 18:57:28 |
| 3000m SteepleChase Men | 11/07/2023 19:22:10 |
| 4 x 100m Relay Men | 14/07/2023 12:41:31 |
| 4 x 100m Relay Women | 14/07/2023 12:29:12 |
| 4 x 400m Relay Men | 14/07/2023 13:05:22 |
| High Jump Women | 14/07/2023 13:14:16 |
| Long Jump Women | 12/07/2023 20:34:19 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Javelin Men | 11/07/2023 19:12:01 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |
Latest Results
| Event | Position | Competitor | Result | Last Updated |
|---|---|---|---|---|
|
4 x 100m Relay Men Final |
4th |
Gibraltar
|
43.39 | 14/07/2023 12:41:31 |
|
Half Marathon Team Men Final |
3rd
|
Gibraltar
|
15 | 14/07/2023 11:02:19 |
|
Half Marathon Women Final |
3rd
|
Kim Baglietto
|
1:23:41 | 14/07/2023 10:58:16 |
|
Half Marathon Men Final |
9th |
Arnold Rogers
|
01:12:20 | 14/07/2023 10:57:00 |
|
Half Marathon Men Final |
20th |
Benjamin Reeves
|
01:15:34 | 14/07/2023 10:57:00 |
|
Half Marathon Men Final |
6th |
Harvey Dixon
|
01:09:52 | 14/07/2023 10:57:00 |
|
4 x 400m Relay Men Heat 2 |
4th |
Gibraltar
|
3:50.50 | 13/07/2023 17:34:45 |
|
200m Men Final |
3rd
|
Jessy Franco
|
13/07/2023 13:43:42 | |
|
5,000m Men Final |
15th |
Maurice Turnock
|
17:06.87 | 12/07/2023 19:37:37 |
|
800m Men Heat 2 |
7th |
Javier Lopez Montero
|
2:07.19 | 12/07/2023 18:07:11 |

NatWest Island Games - Guernsey 2023



Gibraltar
3rd
Aitanna Bado











Technology Partner