Saaremaa - Athletics
Competing In
| Event | Last Result |
|---|---|
| 100m Men | 10/07/2023 20:45:56 |
| 200m Men | 13/07/2023 13:43:42 |
| 1,500m Men | 11/07/2023 19:54:37 |
| 5,000m Men | 12/07/2023 19:37:37 |
| 5,000m Women | 12/07/2023 19:05:04 |
| 10,000m Men | 10/07/2023 19:10:45 |
| 10,000m Women | 09/07/2023 18:57:28 |
| 110m Hurdles Men | 13/07/2023 19:24:12 |
| 3000m SteepleChase Men | 11/07/2023 19:22:10 |
| High Jump Men | 09/07/2023 19:00:57 |
| High Jump Women | 14/07/2023 13:14:16 |
| Long Jump Men | 12/07/2023 18:59:25 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Shot Put Women | 11/07/2023 20:28:32 |
| Discus Men | 13/07/2023 23:15:16 |
| Discus Women | 12/07/2023 19:28:11 |
| Javelin Men | 11/07/2023 19:12:01 |
| Javelin Women | 10/07/2023 19:25:21 |
| Hammer Throw Men | 09/07/2023 14:20:50 |
| Hammer Throw Women | 13/07/2023 17:50:18 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |
| Half Marathon Team Women | 14/07/2023 11:03:13 |
Latest Results
| Event | Position | Competitor | Result | Last Updated |
|---|---|---|---|---|
|
High Jump Women Final |
2nd
|
Teele Treiel
|
1.68 | 14/07/2023 13:14:16 |
|
High Jump Women Final |
1st
|
Linda Kivistik
|
1.68 | 14/07/2023 13:14:16 |
|
Half Marathon Team Women Final |
6th |
Saaremaa
|
37 | 14/07/2023 11:03:13 |
|
Half Marathon Women Final |
18th |
Helina Pärn
|
1:42:30 | 14/07/2023 10:58:16 |
|
Half Marathon Women Final |
19th |
Lisett Alt
|
1:46:38 | 14/07/2023 10:58:16 |
|
Half Marathon Men Final |
31st |
Mikk Rajaver
|
01:26:19 | 14/07/2023 10:57:00 |
|
Discus Men Final |
5th |
Herkki Leemet
|
40.14 | 13/07/2023 23:15:16 |
|
Discus Men Final |
3rd
|
Gevin Paas
|
49.75 | 13/07/2023 23:15:15 |
|
110m Hurdles Men Final |
2nd
|
Johannes Treiel
|
15.21 | 13/07/2023 19:24:12 |
|
Hammer Throw Women Final |
1st
|
Airike Kapp
|
44.96 | 13/07/2023 17:50:18 |

NatWest Island Games - Guernsey 2023



2nd
Teele Treiel
1st
3rd
Lisett Alt











Technology Partner