Tennis
Events
Event | Last Result |
---|---|
Men's Team Event | 11/07/2023 12:57:10 |
Women's Team Event | 10/07/2023 14:07:54 |
Men's Singles | 14/07/2023 10:38:30 |
Women's Singles | 14/07/2023 12:15:25 |
Men's Doubles | 14/07/2023 18:52:16 |
Women's Doubles | 14/07/2023 16:02:23 |
Mixed Doubles | 14/07/2023 17:30:43 |
Tennis Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
3 | 1 | 3 |
![]() |
2 | 1 | 1 |
![]() |
1 | 2 | 0 |
![]() |
1 | 1 | 3 |
![]() |
0 | 1 | 2 |
![]() |
0 | 1 | 1 |
![]() |
0 | 0 | 3 |
![]() |
0 | 0 | 1 |
![]() |
0 | 0 | 0 |
![]() |
0 | 0 | 0 |