Table Tennis
Men's Singles
Heat: Group Stage
Group A
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Max Hedbom | GOT | 2 | 2 | 0 | 6 | 0 | 4 |
Edvard Kristiansen | GRE | 2 | 1 | 1 | 3 | 5 | 3 |
Fiodor Veresciaka | GIB | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
| Max Hedbom | 3 - 0 | Fiodor Veresciaka |
Gotland
|
Gibraltar
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Max Hedbom | 3 - 0 | Edvard Kristiansen |
Gotland
|
Greenland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Fiodor Veresciaka | 2 - 3 | Edvard Kristiansen |
Gibraltar
|
Greenland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group B
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Ivik Nielsen | GRE | 2 | 2 | 0 | 6 | 0 | 4 |
Scott Lawson | IOW | 2 | 1 | 1 | 3 | 4 | 3 |
Paul Camilleri | GIB | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
| Ivik Nielsen | 3 - 0 | Scott Lawson |
Greenland
|
Isle of Wight
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Ivik Nielsen | 3 - 0 | Paul Camilleri |
Greenland
|
Gibraltar
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Scott Lawson | 3 - 1 | Paul Camilleri |
Isle of Wight
|
Gibraltar
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group C
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Jordan Wykes | JER | 2 | 2 | 0 | 6 | 0 | 4 |
Duncan Alexander | IOM | 2 | 1 | 1 | 3 | 4 | 3 |
Dawid Niesciur | SHE | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
| Jordan Wykes | 3 - 0 | Dawid Niesciur |
Jersey
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Jordan Wykes | 3 - 0 | Duncan Alexander |
Jersey
|
Isle of Man
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Dawid Niesciur | 1 - 3 | Duncan Alexander |
Shetland Islands
|
Isle of Man
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group D
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
George Downing | IOW | 2 | 2 | 0 | 6 | 0 | 4 |
Brian Schultz | GRE | 2 | 1 | 1 | 3 | 5 | 3 |
Leon Pierre | JER | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
| George Downing | 3 - 0 | Brian Schultz |
Isle of Wight
|
Greenland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| George Downing | 3 - 0 | Leon Pierre |
Isle of Wight
|
Jersey
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Brian Schultz | 3 - 2 | Leon Pierre |
Greenland
|
Jersey
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group E
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Luc Miller | JER | 2 | 2 | 0 | 6 | 0 | 4 |
Xavier Bagur Febrer | MEN | 2 | 1 | 1 | 3 | 3 | 3 |
Javier Ignacio Sotomayor Morales | FAL | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Luc Miller | 3 - 0 | Javier Ignacio Sotomayor Morales |
Jersey
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Luc Miller | 3 - 0 | Xavier Bagur Febrer |
Jersey
|
Menorca
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Javier Ignacio Sotomayor Morales | 0 - 3 | Xavier Bagur Febrer |
Falkland Islands
|
Menorca
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group F
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Johan Pettersson | ALA | 2 | 2 | 0 | 6 | 1 | 4 |
Ian Bray | SHE | 2 | 1 | 1 | 4 | 3 | 3 |
Oscar Contreras Gutierrez | FAL | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Johan Pettersson | 3 - 0 | Oscar Contreras Gutierrez |
Åland
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Johan Pettersson | 3 - 1 | Ian Bray |
Åland
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Oscar Contreras Gutierrez | 0 - 3 | Ian Bray |
Falkland Islands
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group G
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Garry Dodd | GUE | 2 | 2 | 0 | 6 | 0 | 4 |
Jermaine James | CAY | 2 | 1 | 1 | 3 | 5 | 3 |
Hugh Idle | IOW | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
| Garry Dodd | 3 - 0 | Hugh Idle |
Guernsey
|
Isle of Wight
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Garry Dodd | 3 - 0 | Jermaine James |
Guernsey
|
Cayman Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Hugh Idle | 2 - 3 | Jermaine James |
Isle of Wight
|
Cayman Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group H
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Antoni Tuduri Morente | MEN | 2 | 2 | 0 | 6 | 0 | 4 |
Wayne Alexander | CAY | 2 | 1 | 1 | 3 | 3 | 3 |
Rao Aslam | FAL | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Antoni Tuduri Morente | 3 - 0 | Wayne Alexander |
Menorca
|
Cayman Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Antoni Tuduri Morente | 3 - 0 | Rao Aslam |
Menorca
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Wayne Alexander | 3 - 0 | Rao Aslam |
Cayman Islands
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group I
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Ryan Zhu | CAY | 2 | 2 | 0 | 6 | 0 | 4 |
Daniel Carcamo | FAL | 2 | 1 | 1 | 3 | 5 | 3 |
Drewie Drakeford | SHE | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
| Ryan Zhu | 3 - 0 | Drewie Drakeford |
Cayman Islands
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Ryan Zhu | 3 - 0 | Daniel Carcamo |
Cayman Islands
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Drewie Drakeford | 2 - 3 | Daniel Carcamo |
Shetland Islands
|
Falkland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group J
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Jonas Berglund | GOT | 2 | 2 | 0 | 6 | 0 | 4 |
Ári Fríðason Jensen | FAR | 2 | 1 | 1 | 3 | 3 | 3 |
Archie Constable | SHE | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Jonas Berglund | 3 - 0 | Ári Fríðason Jensen |
Gotland
|
Faroe Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Jonas Berglund | 3 - 0 | Archie Constable |
Gotland
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Ári Fríðason Jensen | 3 - 0 | Archie Constable |
Faroe Islands
|
Shetland Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group K
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Benjamin Foss | GUE | 2 | 2 | 0 | 6 | 1 | 4 |
Aqqalu Nielsen | GRE | 2 | 1 | 1 | 4 | 3 | 3 |
William Dalugdugan | IOM | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Benjamin Foss | 3 - 0 | William Dalugdugan |
Guernsey
|
Isle of Man
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Benjamin Foss | 3 - 1 | Aqqalu Nielsen |
Guernsey
|
Greenland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| William Dalugdugan | 0 - 3 | Aqqalu Nielsen |
Isle of Man
|
Greenland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group L
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Albert Weihe Wolfsberg | FAR | 2 | 2 | 0 | 6 | 2 | 4 |
Joshua Stacey | GUE | 2 | 1 | 1 | 5 | 3 | 3 |
Glenn Callow | IOM | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Albert Weihe Wolfsberg | 3 - 2 | Joshua Stacey |
Faroe Islands
|
Guernsey
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Albert Weihe Wolfsberg | 3 - 0 | Glenn Callow |
Faroe Islands
|
Isle of Man
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Joshua Stacey | 3 - 0 | Glenn Callow |
Guernsey
|
Isle of Man
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group M
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Jack Anthony | GIB | 2 | 2 | 0 | 6 | 0 | 4 |
Johan Lindholm | ALA | 2 | 1 | 1 | 3 | 3 | 3 |
Mario Saliba | GOZ | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Jack Anthony | 3 - 0 | Mario Saliba |
Gibraltar
|
Gozo
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Jack Anthony | 3 - 0 | Johan Lindholm |
Gibraltar
|
Åland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Mario Saliba | 0 - 3 | Johan Lindholm |
Gozo
|
Åland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group N
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Scott Lewis | IOM | 2 | 2 | 0 | 6 | 0 | 4 |
Peter Smith | CAY | 2 | 1 | 1 | 3 | 4 | 3 |
Joseph Martinez | GIB | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
| Scott Lewis | 3 - 0 | Peter Smith |
Isle of Man
|
Cayman Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Scott Lewis | 3 - 0 | Joseph Martinez |
Isle of Man
|
Gibraltar
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Peter Smith | 3 - 1 | Joseph Martinez |
Cayman Islands
|
Gibraltar
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group O
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Fróði Fríðason Jensen | FAR | 2 | 2 | 0 | 6 | 0 | 4 |
Alfie Sutherland | JER | 2 | 1 | 1 | 3 | 3 | 3 |
Eddie Sandell | ALA | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
| Fróði Fríðason Jensen | 3 - 0 | Alfie Sutherland |
Faroe Islands
|
Jersey
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Fróði Fríðason Jensen | 3 - 0 | Eddie Sandell |
Faroe Islands
|
Åland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Alfie Sutherland | 3 - 0 | Eddie Sandell |
Jersey
|
Åland
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Group P
Group Table:| Competitor | Island | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
Lawrence Stacey | GUE | 2 | 2 | 0 | 6 | 3 | 4 |
Daniel Burns | IOW | 2 | 1 | 1 | 4 | 5 | 3 |
Hallur Thorsteinsson | FAR | 2 | 0 | 2 | 4 | 6 | 2 |
Results:
| Daniel Burns | 1 - 3 | Lawrence Stacey |
Isle of Wight
|
Guernsey
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Daniel Burns | 3 - 2 | Hallur Thorsteinsson |
Isle of Wight
|
Faroe Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
| Lawrence Stacey | 3 - 2 | Hallur Thorsteinsson |
Guernsey
|
Faroe Islands
|
Wednesday 12th July 2023 09:00
Guernsey Table Tennis Centre - Hougue du Pommier
Guernsey Table Tennis Centre - Hougue du Pommier
Other Heats:
| Heat | Last Result |
|---|---|
| Final | 12/07/2023 16:59:24 |
| Semi-Finals | 12/07/2023 15:57:59 |
| Quarter-Finals | 12/07/2023 14:15:05 |
| Round of 16 | 12/07/2023 13:05:08 |
| Round of 32 | 12/07/2023 12:21:42 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Group Stage | Wed 12 Jul | 09:00 | - top two in a group go through to knockout |
| Group Stage | Wed 12 Jul | 09:00 | Edvard Kristiansen vs Max Hedbom |
| Group Stage | Wed 12 Jul | 09:00 | Fiodor Veresciaka vs Max Hedbom |
| Group Stage | Wed 12 Jul | 09:00 | Fiodor Veresciaka vs Edvard Kristiansen |
| Group Stage | Wed 12 Jul | 09:00 | Scott Lawson vs Paul Camilleri |
| Group Stage | Wed 12 Jul | 09:00 | Ivik Nielsen vs Paul Camilleri |
| Group Stage | Wed 12 Jul | 09:00 | Ivik Nielsen vs Scott Lawson |
| Group Stage | Wed 12 Jul | 09:00 | Dawid Niesciur vs Duncan Alexander |
| Group Stage | Wed 12 Jul | 09:00 | Jordan Wykes vs Duncan Alexander |
| Group Stage | Wed 12 Jul | 09:00 | Jordan Wykes vs Dawid Niesciur |
| Group Stage | Wed 12 Jul | 09:00 | Leon Pierre vs George Downing |
| Group Stage | Wed 12 Jul | 09:00 | Brian Schultz vs George Downing |
| Group Stage | Wed 12 Jul | 09:00 | Brian Schultz vs Leon Pierre |
| Group Stage | Wed 12 Jul | 09:00 | Luc Miller vs Xavier Bagur Febrer |
| Group Stage | Wed 12 Jul | 09:00 | Javier Ignacio Sotomayor Morales vs Xavier Bagur Febrer |
| Group Stage | Wed 12 Jul | 09:00 | Javier Ignacio Sotomayor Morales vs Luc Miller |
| Group Stage | Wed 12 Jul | 09:00 | Ian Bray vs Oscar Contreras Gutierrez |
| Group Stage | Wed 12 Jul | 09:00 | Ian Bray vs Johan Pettersson |
| Group Stage | Wed 12 Jul | 09:00 | Johan Pettersson vs Oscar Contreras Gutierrez |
| Group Stage | Wed 12 Jul | 09:00 | Hugh Idle vs Garry Dodd |
| Group Stage | Wed 12 Jul | 09:00 | Jermaine James vs Garry Dodd |
| Group Stage | Wed 12 Jul | 09:00 | Jermaine James vs Hugh Idle |
| Group Stage | Wed 12 Jul | 09:00 | Wayne Alexander vs Rao Aslam |
| Group Stage | Wed 12 Jul | 09:00 | Antoni Tuduri Morente vs Wayne Alexander |
| Group Stage | Wed 12 Jul | 09:00 | Antoni Tuduri Morente vs Rao Aslam |
| Group Stage | Wed 12 Jul | 09:00 | Drewie Drakeford vs Daniel Carcamo |
| Group Stage | Wed 12 Jul | 09:00 | Ryan Zhu vs Daniel Carcamo |
| Group Stage | Wed 12 Jul | 09:00 | Ryan Zhu vs Drewie Drakeford |
| Group Stage | Wed 12 Jul | 09:00 | Jonas Berglund vs Archie Constable |
| Group Stage | Wed 12 Jul | 09:00 | Jonas Berglund vs Ári Fríðason Jensen |
| Group Stage | Wed 12 Jul | 09:00 | Ári Fríðason Jensen vs Archie Constable |
| Group Stage | Wed 12 Jul | 09:00 | Benjamin Foss vs William Dalugdugan |
| Group Stage | Wed 12 Jul | 09:00 | Aqqalu Nielsen vs William Dalugdugan |
| Group Stage | Wed 12 Jul | 09:00 | Aqqalu Nielsen vs Benjamin Foss |
| Group Stage | Wed 12 Jul | 09:00 | Joshua Stacey vs Glenn Callow |
| Group Stage | Wed 12 Jul | 09:00 | Albert Weihe Wolfsberg vs Glenn Callow |
| Group Stage | Wed 12 Jul | 09:00 | Albert Weihe Wolfsberg vs Joshua Stacey |
| Group Stage | Wed 12 Jul | 09:00 | Johan Lindholm vs Jack Anthony |
| Group Stage | Wed 12 Jul | 09:00 | Mario Saliba vs Jack Anthony |
| Group Stage | Wed 12 Jul | 09:00 | Mario Saliba vs Johan Lindholm |
| Group Stage | Wed 12 Jul | 09:00 | Joseph Martinez vs Scott Lewis |
| Group Stage | Wed 12 Jul | 09:00 | Peter Smith vs Scott Lewis |
| Group Stage | Wed 12 Jul | 09:00 | Peter Smith vs Joseph Martinez |
| Group Stage | Wed 12 Jul | 09:00 | Eddie Sandell vs Fróði Fríðason Jensen |
| Group Stage | Wed 12 Jul | 09:00 | Alfie Sutherland vs Fróði Fríðason Jensen |
| Group Stage | Wed 12 Jul | 09:00 | Alfie Sutherland vs Eddie Sandell |
| Group Stage | Wed 12 Jul | 09:00 | Lawrence Stacey vs Daniel Burns |
| Group Stage | Wed 12 Jul | 09:00 | Hallur Thorsteinsson vs Daniel Burns |
| Group Stage | Wed 12 Jul | 09:00 | Hallur Thorsteinsson vs Lawrence Stacey |
| Wed 12 Jul | 11:00 - 15:00 | Last 32 to Final | |
| Round of 32 | Wed 12 Jul | 11:30 | Max Hedbom vs Alfie Sutherland |
| Round of 32 | Wed 12 Jul | 11:30 | Peter Smith vs Benjamin Foss |
| Round of 32 | Wed 12 Jul | 11:30 | Jack Anthony vs Ári Fríðason Jensen |
| Round of 32 | Wed 12 Jul | 11:30 | Scott Lawson vs Antoni Tuduri Morente |
| Round of 32 | Wed 12 Jul | 11:30 | Luc Miller vs Duncan Alexander |
| Round of 32 | Wed 12 Jul | 11:30 | Daniel Carcamo vs Lawrence Stacey |
| Round of 32 | Wed 12 Jul | 11:30 | Albert Weihe Wolfsberg vs Ian Bray |
| Round of 32 | Wed 12 Jul | 11:30 | Jermaine James vs George Downing |
| Round of 32 | Wed 12 Jul | 11:30 | Jordan Wykes vs Johan Lindholm |
| Round of 32 | Wed 12 Jul | 11:30 | Aqqalu Nielsen vs Scott Lewis |
| Round of 32 | Wed 12 Jul | 11:30 | Fróði Fríðason Jensen vs Brian Schultz |
| Round of 32 | Wed 12 Jul | 11:30 | Wayne Alexander vs Garry Dodd |
| Round of 32 | Wed 12 Jul | 11:30 | Johan Pettersson vs Daniel Burns |
| Round of 32 | Wed 12 Jul | 11:30 | Edvard Kristiansen vs Ryan Zhu |
| Round of 32 | Wed 12 Jul | 11:30 | Jonas Berglund vs Xavier Bagur Febrer |
| Round of 32 | Wed 12 Jul | 11:30 | Joshua Stacey vs Ivik Nielsen |
| Round of 16 | Wed 12 Jul | 12:30 | Max Hedbom vs Benjamin Foss |
| Round of 16 | Wed 12 Jul | 12:30 | Jack Anthony vs Antoni Tuduri Morente |
| Round of 16 | Wed 12 Jul | 12:30 | Luc Miller vs Lawrence Stacey |
| Round of 16 | Wed 12 Jul | 12:30 | Albert Weihe Wolfsberg vs George Downing |
| Round of 16 | Wed 12 Jul | 12:30 | Jordan Wykes vs Aqqalu Nielsen |
| Round of 16 | Wed 12 Jul | 12:30 | Fróði Fríðason Jensen vs Garry Dodd |
| Round of 16 | Wed 12 Jul | 12:30 | Johan Pettersson vs Ryan Zhu |
| Round of 16 | Wed 12 Jul | 12:30 | Jonas Berglund vs Ivik Nielsen |
| Quarter-Finals | Wed 12 Jul | 13:00 | Max Hedbom vs Antoni Tuduri Morente |
| Quarter-Finals | Wed 12 Jul | 13:00 | Luc Miller vs George Downing |
| Quarter-Finals | Wed 12 Jul | 13:00 | Jordan Wykes vs Garry Dodd |
| Quarter-Finals | Wed 12 Jul | 13:00 | Johan Pettersson vs Ivik Nielsen |
| Semi-Finals | Wed 12 Jul | 15:00 | Max Hedbom vs Luc Miller |
| Semi-Finals | Wed 12 Jul | 15:00 | Jordan Wykes vs Ivik Nielsen |
| Wed 12 Jul | 15:30 | Medal Ceremony | |
| Final | Wed 12 Jul | 16:10 | Max Hedbom vs Jordan Wykes |

NatWest Island Games - Guernsey 2023


Max Hedbom
Edvard Kristiansen
Fiodor Veresciaka
Scott Lawson
Jordan Wykes
Duncan Alexander
Dawid Niesciur
Xavier Bagur Febrer
Javier Ignacio Sotomayor Morales
Johan Pettersson
Garry Dodd
Jermaine James
Ári Fríðason Jensen
Mario Saliba


















Technology Partner