Swimming
Women's 1500m Freestyle
Heat: Overall Positions
| Position | Competitor | Island | Result |
|---|---|---|---|
1st |
Kyra Rabess |
CAY | 17:01.45 |
2nd |
Eyðrið Mortensen |
FAR | 17:18.94 |
3rd |
Clara Ginnis |
JER | 17:25.31 |
| 4th | Alana Woodhall |
JER | 17:53.18 |
| 5th | Ailish Rabey |
GUE | 17:57.34 |
| 6th | Lauren Dennett |
IOM | 18:10.07 |
| 7th | Delphine Riley |
GUE | 18:14.50 |
| 8th | Elana Sinclair |
CAY | 18:23.44 |
| 9th | Georgina Masanes Pons |
MEN | 19:06.70 |
| 10th | Angelika Samohvalova |
SHE | 20:24.04 |
| 11th | Nova Larsson |
ALA | 21:32.71 |
Heat: Evening Final Heat
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Kyra Rabess |
CAY | 17:01.45 |
| 2nd | Eyðrið Mortensen |
FAR | 17:18.94 |
| 3rd | Clara Ginnis |
JER | 17:25.31 |
| 4th | Alana Woodhall |
JER | 17:53.18 |
| 5th | Ailish Rabey |
GUE | 17:57.34 |
| 6th | Elana Sinclair |
CAY | 18:23.44 |
Heat: Morning Heats
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Lauren Dennett |
IOM | 18:10.07 |
| 2nd | Delphine Riley |
GUE | 18:14.50 |
| 3rd | Georgina Masanes Pons |
MEN | 19:06.70 |
| 4th | Angelika Samohvalova |
SHE | 20:24.04 |
| 5th | Nova Larsson |
ALA | 21:32.71 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Morning Heats | Tue 11 Jul | 10:00 - 12:30 | |
| Evening Final Heat | Tue 11 Jul | 18:00 - 20:30 | |
| Overall Positions | Tue 11 Jul | 18:00 - 20:30 | |
| Overall Positions | Tue 11 Jul | 18:30 - 20:30 | Medal Ceremony |

NatWest Island Games - Guernsey 2023





1st
Kyra Rabess
2nd
Eyðrið Mortensen
3rd
Clara Ginnis
Ailish Rabey
Lauren Dennett
Georgina Masanes Pons
Angelika Samohvalova
Nova Larsson