Swimming
Women's 200m Individual Medley
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
4 | Megan Hansford |
JER | 2:20.98 |
2nd |
3 | Abigail Lacey |
IOW | 2:21.29 |
3rd |
2 | Oriana Wheeler |
GUE | 2:21.97 |
| 4th | 5 | Jóhanna Ólavsdóttir |
FAR | 2:24.05 |
| 5th | 1 | Clara Ginnis |
JER | 2:27.65 |
| 6th | 6 | Jemima Green |
GUE | 2:28.45 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Abigail Lacey |
IOW | 2:22.38 |
| 2nd | Megan Hansford |
JER | 2:24.42 |
| 3rd | Oriana Wheeler |
GUE | 2:25.28 |
| 4th | Jóhanna Ólavsdóttir |
FAR | 2:26.89 |
| 5th | Clara Ginnis |
JER | 2:27.13 |
| 6th | Jemima Green |
GUE | 2:27.53 |
| 7th | Kiera Prentice |
IOM | 2:32.68 |
| 8th | Isobel Muncaster |
IOW | 2:33.81 |
| 9th | Veronika Fankina |
CAY | 2:34.20 |
| 10th | Blanca Pons De Vicente |
MEN | 2:36.30 |
| 11th | Allyson Belfonte |
CAY | 2:36.76 |
| 12th | Ella Adman |
GOT | 2:37.37 |
| 13th | Jenna Clapham |
ORK | 2:40.42 |
| 14th | Elizabeth Curphey |
IOM | 2:40.93 |
| 15th | Wilma Danielsson |
ALA | 2:44.01 |
| 16th | Aila Sørensen |
GRE | 2:44.02 |
| 17th | Emelie Måtar |
ALA | 2:47.60 |
| 18th | Keira Macdonald |
WES | 2:48.66 |
| DNS | Bethany Irvine |
SHE | DNS |

NatWest Island Games - Guernsey 2023





1st
Megan Hansford
2nd
Abigail Lacey
3rd
Oriana Wheeler
Jóhanna Ólavsdóttir
Kiera Prentice
Veronika Fankina
Blanca Pons De Vicente
Ella Adman
Jenna Clapham
Wilma Danielsson
Aila Sørensen
Keira Macdonald
Bethany Irvine






