Swimming
Men's 200m Individual Medley
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
4 | Isaac Dodds |
JER | 2:02.04 |
2nd |
3 | Robert Jones |
JER | 2:02.88 |
3rd |
2 | Charlie-Joe Hallett |
GUE | 2:07.94 |
| 4th | 5 | Will Sellars |
CAY | 2:11.86 |
| 5th | 1 | Magnus Bullough |
SHE | 2:15.49 |
| 6th | 6 | Merrick Kent |
GIB | 2:17.50 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Robert Jones |
JER | 2:09.00 |
| 2nd | Isaac Dodds |
JER | 2:09.25 |
| 3rd | Charlie-Joe Hallett |
GUE | 2:10.65 |
| 4th | Elias Lyth |
GOT | 2:11.02 |
| 5th | Will Sellars |
CAY | 2:12.93 |
| 6th | Thomas Ferguson |
CAY | 2:13.82 |
| 7th | Heini Mohr Askham |
FAR | 2:14.15 |
| 8th | Magnus Bullough |
SHE | 2:15.72 |
| 9th | Merrick Kent |
GIB | 2:17.89 |
| 10th | Sissu Petersen |
GRE | 2:18.09 |
| 11th | Joshua Dunning |
GUE | 2:18.62 |
| 12th | Cailean Johnson |
SHE | 2:19.91 |
| 13th | Kieran Smith |
ORK | 2:24.37 |
| 14th | Stefan Vetstein |
GIB | 2:25.14 |
| 15th | Kyle Macdonald |
WES | 2:26.78 |
| 16th | Liam Macfarlane |
WES | 2:27.09 |
| 17th | Jack Wallace |
ORK | 2:29.61 |
| 18th | Milo Bergman |
ALA | 2:29.87 |
| 19th | Zachary Bellhouse |
IOM | 2:31.05 |

NatWest Island Games - Guernsey 2023




1st
Isaac Dodds
2nd
3rd
Charlie-Joe Hallett
Will Sellars
Magnus Bullough
Merrick Kent
Elias Lyth
Heini Mohr Askham
Sissu Petersen
Kieran Smith
Kyle Macdonald
Milo Bergman
Zachary Bellhouse






