Swimming
Men's 1500m Freestyle
Heat: Overall Positions
Position | Competitor | Island | Result |
---|---|---|---|
![]() |
![]() |
FAR | 15:54.63 |
![]() |
![]() |
FAR | 15:57.45 |
![]() |
![]() |
CAY | 16:11.60 |
4th | ![]() |
CAY | 16:37.68 |
5th | ![]() |
GIB | 17:16.36 |
6th | ![]() |
IOM | 17:20.08 |
7th | ![]() |
IOW | 17:26.65 |
8th | ![]() |
GUE | 17:31.82 |
9th | ![]() |
GUE | 17:36.32 |
10th | ![]() |
SHE | 17:39.39 |
11th | ![]() |
SHE | 17:39.54 |
12th | ![]() |
GOT | 17:44.12 |
13th | ![]() |
IOW | 17:51.84 |
14th | ![]() |
STH | 18:10.54 |
15th | ![]() |
MEN | 18:17.17 |
16th | ![]() |
MEN | 18:33.07 |
17th | ![]() |
STH | 18:36.60 |
18th | ![]() |
GOZ | 20:01.21 |
19th | ![]() |
GOZ | 20:38.13 |
Other Heats:
Heat | Last Result |
---|---|
Evening Final Heat | 10/07/2023 18:43:44 |
Morning Heats | 10/07/2023 11:24:58 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Morning Heats | Mon 10 Jul | 10:15 - 12:45 | |
Evening Final Heat | Mon 10 Jul | 18:00 - 20:30 | |
Overall Positions | Mon 10 Jul | 18:30 - 20:30 | Medal Ceremony |