Swimming
Women's 200m Backstroke
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
4 | Elisabeth Erlendsdóttir |
FAR | 2:12.38 |
2nd |
3 | Gemma Atherley |
JER | 2:13.98 |
3rd |
5 | Tatiana Tostevin |
GUE | 2:15.08 |
| 4th | 2 | Megan Hansford |
JER | 2:18.01 |
| 5th | 1 | Kiera Prentice |
IOM | 2:26.80 |
| 6th | 6 | Hannah Kennedy |
GUE | 2:27.08 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Gemma Atherley |
JER | 2:15.42 |
| 2nd | Elisabeth Erlendsdóttir |
FAR | 2:15.43 |
| 3rd | Megan Hansford |
JER | 2:19.31 |
| 4th | Tatiana Tostevin |
GUE | 2:19.35 |
| 5th | Kiera Prentice |
IOM | 2:27.47 |
| 6th | Hannah Kennedy |
GUE | 2:27.75 |
| 7th | Bethany Irvine |
SHE | 2:32.06 |
| 8th | Elizabeth Curphey |
IOM | 2:33.33 |
| 9th | Rhona Anderson |
SHE | 2:36.83 |
| 10th | Matilde Markussen |
GRE | 2:37.57 |
| 11th | Keira Macdonald |
WES | 2:42.52 |
| 12th | Jenna Clapham |
ORK | 2:45.40 |
| 13th | Nova Larsson |
ALA | 2:53.92 |

NatWest Island Games - Guernsey 2023





1st
Elisabeth Erlendsdóttir
2nd
Gemma Atherley
3rd
Tatiana Tostevin
Kiera Prentice
Bethany Irvine
Matilde Markussen
Keira Macdonald
Jenna Clapham
Nova Larsson




















Technology Partner