Swimming
Men's 200m Breaststroke
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
3 | Ronny Hallett |
GUE | 2:17.89 |
2nd |
4 | Elias Lyth |
GOT | 2:18.27 |
3rd |
2 | Bartal Erlingsson Eidesgaard |
FAR | 2:19.49 |
| 4th | 1 | Robert Jones |
JER | 2:22.63 |
| 5th | 5 | Thomas Deffains |
JER | 2:22.79 |
| 6th | 6 | Jack Sjöberg |
GOT | 2:28.91 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Ronny Hallett |
GUE | 2:19.17 |
| 2nd | Elias Lyth |
GOT | 2:21.15 |
| 3rd | Bartal Erlingsson Eidesgaard |
FAR | 2:22.46 |
| 4th | Thomas Deffains |
JER | 2:23.56 |
| 5th | Robert Jones |
JER | 2:23.89 |
| 6th | Róland Toftum |
FAR | 2:25.66 |
| 7th | Jack Sjöberg |
GOT | 2:29.11 |
| 8th | Sissu Petersen |
GRE | 2:29.67 |
| 9th | William Davidson |
IOW | 2:30.60 |
| 10th | Luke Le Cras |
GUE | 2:32.88 |
| 11th | Mark Hutcheon |
SHE | 2:35.68 |
| 12th | Magnus Bullough |
SHE | 2:35.78 |
| 13th | Harry Poynter |
IOW | 2:36.71 |
| 14th | Gustav Jensen |
GRE | 2:37.66 |
| 15th | Zachary Bellhouse |
IOM | 2:41.89 |
| 16th | Matthew Hanlon |
WES | 2:43.18 |
| 17th | Kieran Smith |
ORK | 2:44.92 |
| 18th | Jack Wallace |
ORK | 2:45.88 |
| 19th | Liam Macfarlane |
WES | 2:49.50 |
| 20th | Aidan Van Der Touw |
CAY | 2:49.85 |

NatWest Island Games - Guernsey 2023





1st
Ronny Hallett
2nd
Elias Lyth
3rd
Bartal Erlingsson Eidesgaard
Robert Jones
Sissu Petersen
William Davidson
Mark Hutcheon
Zachary Bellhouse
Matthew Hanlon
Kieran Smith
Aidan Van Der Touw


















Technology Partner