Games Logo NatWest Island Games - Guernsey 2023

Search

Menu

Site Provided By:
Exis Logo

Close

Shooting

Sport Trap Individual - Men

Heat: Final


The gold medal was awarded to Daniel Bishop after a shoot off with Guernsey's John Wild.
The bronze medal was awarded to Martin Kneen of Isle of Man after a four way shoot off with Mark Downer (IOW), Jack Kneen (IOM) and Greg Sanderson (Jsy)

 

Position Bib Competitor Island R1R2R3R4 Total
Gold1st 15 IOW Daniel Bishop IOW 21192520 85
Silver1st 187 GUE John Wild GUE 24222316 85
3rd 51 IOW Mark Downer IOW 20212119 81
3rd 99 IOM Jack Kneen IOM 20241720 81
Bronze3rd 100 IOM Martin Kneen IOM 21212019 81
3rd 163 JER Greg Sanderson JER 21221919 81
7th 56 GUE Clifford Eborall GUE 19231720 79
8th 2 GUE Ross Angus GUE 20231718 78
9th 156 ALA Niklas Rehn ALA 19201819 76
10th 173 ALA Mathias Sundström ALA 18201618 72
11th 11 JER Iain Barette JER 17201714 68
12th 147 IOW Lee Pitman IOW 20191711 67
13th 105 JER David Le Rendu JER 17181615 66
14th 151 IOM William Rand IOM 18191215 64
15th 109 YSM John Lloyd YSM 16141913 62
16th 174 YSM Andrew Swindells YSM 15161511 57
17th 67 YSM Tim Garner YSM 12171213 54
18th 91 ALD Frankie Lee Jenkins ALD 1216910 47
19th 20 ALD Billy-Ray Boreham ALD 1711611 45
ALA Bengt Johnsson ALA
29 YSM Ryan Cardwell YSM

10/07/2023 15:43:19 Confirmed 10/07/2023 15:43:30

Event Schedule
Heat Date Time VenueComment
Final Mon 10 Jul 10:30 - 18:00 Clay Sporting - Mont Herault
Final Mon 10 Jul 18:00 Guernsey Clay Range - Portinfer Medal Ceremony
Games Record
Record Holder Island Year
90 JER Jonathan De La Haye JER 2015