Ynys Môn Shooting
Sport Trap Individual - Men
Heat: Final
The gold medal was awarded to Daniel Bishop after a shoot off with Guernsey's John Wild.
The bronze medal was awarded to Martin Kneen of Isle of Man after a four way shoot off with Mark Downer (IOW), Jack Kneen (IOM) and Greg Sanderson (Jsy)
| Position | Bib | Competitor | Island | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 15th | 109 | John Lloyd |
YSM | 16 | 14 | 19 | 13 | 62 |
| 16th | 174 | Andrew Swindells |
YSM | 15 | 16 | 15 | 11 | 57 |
| 17th | 67 | Tim Garner |
YSM | 12 | 17 | 12 | 13 | 54 |
| 29 | Ryan Cardwell |
YSM |
Event Schedule
| Heat | Date | Time | Venue | Comment |
|---|---|---|---|---|
| Final | Mon 10 Jul | 10:30 - 18:00 | Clay Sporting - Mont Herault | |
| Final | Mon 10 Jul | 18:00 | Guernsey Clay Range - Portinfer | Medal Ceremony |
Other Shooting Events:
| Event | Last Result |
|---|---|
| Automatic Ball Trap Individual - Men | 14/07/2023 15:09:28 |
| Automatic Ball Trap Team - Men | 12/07/2023 21:56:39 |
| Olympic Skeet Individual - Open | 11/07/2023 19:34:23 |
| Olympic Skeet Team - Men | 09/07/2023 17:18:01 |
| Olympic Trap Individual - Men | 12/07/2023 09:17:10 |
| Olympic Trap Team - Men | 09/07/2023 21:14:25 |
| English Sporting Individual - Men | 13/07/2023 17:17:58 |
| English Sporting Individual - Women | 13/07/2023 17:34:21 |
| English Sporting Team - Men | 12/07/2023 17:08:38 |
| English Sporting Team - Women | 12/07/2023 17:07:52 |
| Sport Trap Individual - Men | 10/07/2023 15:43:19 |
| Sport Trap Individual - Women | 10/07/2023 14:47:43 |
| Sport Trap Team - Men | 10/07/2023 10:22:50 |
| Sport Trap Team - Women | 10/07/2023 10:23:36 |
| English Skeet Individual - Open | 14/07/2023 13:05:07 |
| English Skeet Team - Open | 12/07/2023 21:58:49 |

NatWest Island Games - Guernsey 2023






John Lloyd
Jonathan De La Haye











Technology Partner