Alderney Shooting
English Skeet Team - Open
Heat: Final
| Position | Team | Competitor | R1 | R2 | R3 | R4 | Total | Team Total |
|---|---|---|---|---|---|---|---|---|
| 8th | Alderney |
Chris BrownKarl Huddart | 15 14 | 14 21 | 19 12 | 21 21 |
69 68 |
137 |
Event Schedule
Other Shooting Events:
| Event | Last Result |
|---|---|
| Automatic Ball Trap Individual - Men | 14/07/2023 15:09:28 |
| Automatic Ball Trap Team - Men | 12/07/2023 21:56:39 |
| Olympic Skeet Individual - Open | 11/07/2023 19:34:23 |
| Olympic Skeet Team - Men | 09/07/2023 17:18:01 |
| Olympic Trap Individual - Men | 12/07/2023 09:17:10 |
| Olympic Trap Team - Men | 09/07/2023 21:14:25 |
| English Sporting Individual - Men | 13/07/2023 17:17:58 |
| English Sporting Team - Men | 12/07/2023 17:08:38 |
| Sport Trap Individual - Men | 10/07/2023 15:43:19 |
| Sport Trap Team - Men | 10/07/2023 10:22:50 |
| English Skeet Individual - Open | 14/07/2023 13:05:07 |
| English Skeet Team - Open | 12/07/2023 21:58:49 |
| NPA Police Pistol 1 - Open | 09/07/2023 13:26:00 |
| NPA Police Pistol 1 - Team | 09/07/2023 13:29:25 |
| NPA Service Pistol B - Open | 10/07/2023 14:34:17 |
| NPA Service Pistol B - Team | 10/07/2023 14:43:44 |

NatWest Island Games - Guernsey 2023






Alderney
Mark Andrews, Ian Barette











Technology Partner