Shooting
NPA Police Pistol 1 - Team
Heat: Final
| Position | Team | Competitor | Total | Team Total | X's | |
|---|---|---|---|---|---|---|
1st |
Guernsey |
James StraughanAndrew Torode | 289 295 |
584 | 5 7 | 12 |
2nd |
Jersey |
Ben VidegrainKeith Videgrain | 289 289 |
578 | 6 4 | 10 |
3rd |
Hitra |
Roy AuneJørgen Olsen | 276 292 |
568 | 2 10 | 12 |
| 4th | Gotland |
Thomas LarssonBjörn Pettersson | 274 275 |
549 | 7 2 | 9 |
| 5th | Falkland Islands |
Graham DidlickNevin Middleton | 284 255 |
539 | 4 2 | 6 |
| 6th | Isle of Man |
John (Martin) CowleyIan Hodgson | 264 270 |
534 | 2 2 | 4 |
| 7th | Gibraltar |
Louis Philip BagliettoAnthony Joseph De Soto | 283 225 |
508 | 6 3 | 9 |
| 8th | Åland |
Stellan EgelandMikael Johansson | 262 238 |
500 | 1 1 | 2 |
| 9th | Alderney |
Simon BorehamJennifer Tatton | 246 196 |
442 | 2 | 2 |

NatWest Island Games - Guernsey 2023





1st
Guernsey
2nd
Jersey
3rd
Hitra
Gotland
Falkland Islands
Isle of Man
Gibraltar
Åland
Alderney