Western Isles Shooting
Olympic Trap Team - Men
Heat: Final
Shoot off won by Menorca, 2nd Faroe Islands, 3rd Guernsey
| Position | Team | Competitor | R1 | R2 | R3 | R4 | Total | Team Total |
|---|---|---|---|---|---|---|---|---|
| 6th | Western Isles |
Iain MacleodDonald Walker | 17 19 | 19 20 | 18 22 | 21 20 |
75 81 |
156 |
Event Schedule
Games Record
Other Shooting Events:
| Event | Last Result |
|---|---|
| Automatic Ball Trap Individual - Men | 14/07/2023 15:09:28 |
| Automatic Ball Trap Team - Men | 12/07/2023 21:56:39 |
| Olympic Skeet Individual - Open | 11/07/2023 19:34:23 |
| Olympic Skeet Team - Men | 09/07/2023 17:18:01 |
| Olympic Trap Individual - Men | 12/07/2023 09:17:10 |
| Olympic Trap Team - Men | 09/07/2023 21:14:25 |
| English Skeet Individual - Open | 14/07/2023 13:05:07 |
| English Skeet Team - Open | 12/07/2023 21:58:49 |

NatWest Island Games - Guernsey 2023








Western Isles
Juan Manuel Bagur Bosch & Juan Jose Marques Cavaller











Technology Partner