Orkney Shooting
Olympic Trap Team - Men
Heat: Final
Shoot off won by Menorca, 2nd Faroe Islands, 3rd Guernsey
| Position | Team | Competitor | R1 | R2 | R3 | R4 | Total | Team Total |
|---|---|---|---|---|---|---|---|---|
| 7th | Orkney |
Michael DreverNeil Lyon | 19 22 | 17 19 | 23 20 | 21 14 |
80 75 |
155 |
Event Schedule
Games Record
Other Shooting Events:
| Event | Last Result |
|---|---|
| Automatic Ball Trap Individual - Men | 14/07/2023 15:09:28 |
| Automatic Ball Trap Team - Men | 12/07/2023 21:56:39 |
| Olympic Skeet Individual - Open | 11/07/2023 19:34:23 |
| Olympic Skeet Team - Men | 09/07/2023 17:18:01 |
| Olympic Trap Individual - Men | 12/07/2023 09:17:10 |
| Olympic Trap Team - Men | 09/07/2023 21:14:25 |
| English Skeet Individual - Open | 14/07/2023 13:05:07 |
| English Skeet Team - Open | 12/07/2023 21:58:49 |
| ISSF 10m Air Pistol - Men | 13/07/2023 15:15:59 |
| ISSF 10m Air Pistol - Team - Men | 11/07/2023 15:44:40 |
| ISSF 10m Air Rifle - Team - Open | 10/07/2023 15:32:57 |
| ISSF 10m Air Rifle - Men | 11/07/2023 17:51:43 |

NatWest Island Games - Guernsey 2023








Orkney
Juan Manuel Bagur Bosch & Juan Jose Marques Cavaller











Technology Partner