Orkney Shooting
ISSF 10m Air Rifle - Men
Heat: Final
| Position | Bib | Competitor | Island | 1st Stage | 2nd Competition Stage - Elimination | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 50 | Graeme Donaldson |
ORK | 44.7 44.7 |
87.7 43 |
104.3 6.5 10.1 |
6.9 8.1 |
119.3 | |||||
Heat: Preliminary
| Position | Bib | Competitor | Island | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 8th | 50 | Graeme Donaldson |
ORK | 91.6 | 87.2 | 83.8 | 88.2 | 84 | 90.9 | 525.7 |
Event Schedule
| Heat | Date | Time | Venue | Comment |
|---|---|---|---|---|
| Preliminary | Tue 11 Jul | 10:00 - 12:00 | Aztech Centre, Hougue du Pommier (shooting-Air) | |
| Final | Tue 11 Jul | 14:00 - 15:00 | Aztech Centre, Hougue du Pommier (shooting-Air) | |
| Final | Tue 11 Jul | 19:00 | Beau Sejour - Chill at the Park | Medal Ceremony |
Games Record
Other Shooting Events:
| Event | Last Result |
|---|---|
| Automatic Ball Trap Individual - Men | 14/07/2023 15:09:28 |
| Automatic Ball Trap Team - Men | 12/07/2023 21:56:39 |
| Olympic Skeet Individual - Open | 11/07/2023 19:34:23 |
| Olympic Skeet Team - Men | 09/07/2023 17:18:01 |
| Olympic Trap Individual - Men | 12/07/2023 09:17:10 |
| Olympic Trap Team - Men | 09/07/2023 21:14:25 |
| English Skeet Individual - Open | 14/07/2023 13:05:07 |
| English Skeet Team - Open | 12/07/2023 21:58:49 |
| ISSF 10m Air Pistol - Men | 13/07/2023 15:15:59 |
| ISSF 10m Air Pistol - Team - Men | 11/07/2023 15:44:40 |
| ISSF 10m Air Rifle - Team - Open | 10/07/2023 15:32:57 |
| ISSF 10m Air Rifle - Men | 11/07/2023 17:51:43 |

NatWest Island Games - Guernsey 2023





Graeme Donaldson
Cameron Pirouet





















Technology Partner