Western Isles Cycling
Men's Individual Time Trial
Heat: Final
*89,98: Placing has been adjusted owing to non-compliant bikes.
| Position | Bib | Competitor | Island | Result |
|---|---|---|---|---|
| 28th | 103 | John Macarthur |
WES | 41:29.02 |
| 50th | 105 | Kevin Smith |
WES | 48:08.67 |
| DNS | 104 | Iain Macleod |
WES | 00:00.00 |
Event Schedule
| Heat | Date | Time | Venue | Comment |
|---|---|---|---|---|
| Final | Mon 10 Jul | 11:00 - 13:00 | Styx Community Centre (road race & time trials) | |
| Final | Mon 10 Jul | 13:50 | St. Peter's Church | Medal Ceremony |
Other Cycling Events:
| Event | Last Result |
|---|---|
| Men's Individual Time Trial | 10/07/2023 13:54:34 |
| Women's Individual Time Trial | 10/07/2023 10:57:04 |
| Men's Time Trial Team Award | 10/07/2023 13:58:27 |
| Women's Time Trial Team Award | 10/07/2023 13:30:39 |
| Men's Individual Town Criterium | 14/07/2023 14:39:24 |
| Women's Individual Town Criterium | 14/07/2023 12:57:51 |
| Men's Road Criterium Team Award | 14/07/2023 14:37:10 |
| Women's Road Criterium Team Award | 14/07/2023 14:07:44 |
| Men's Individual Road Race | 12/07/2023 14:58:24 |
| Women's Individual Road Race | 12/07/2023 15:39:00 |
| Men's Road Race Team Award | 12/07/2023 14:54:07 |
| Women's Road Race Team Award | 12/07/2023 11:27:46 |
| Women's Individual Mountain Bike Cross Country | 13/07/2023 12:32:03 |
| Women's Mountain Bike Cross Country Team Award | 13/07/2023 12:28:04 |
| Women's Individual Mountain Bike Criterium | 11/07/2023 14:57:31 |
| Women's Mountain Bike Criterium Team Award | 11/07/2023 15:23:42 |

NatWest Island Games - Guernsey 2023






John Macarthur




















Technology Partner