Ynys Môn Athletics
Discus Women
Heat: Final
| Position | Competitor | Island | Result |
|---|---|---|---|
| 11th | Gwenan Williams |
YSM | 24.74 |
Event Schedule
Games Record
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 10/07/2023 20:45:56 |
| 100m Women | 10/07/2023 20:57:06 |
| 200m Men | 13/07/2023 13:43:42 |
| 200m Women | 12/07/2023 20:44:47 |
| 400m Men | 10/07/2023 19:49:25 |
| 400m Women | 10/07/2023 19:33:50 |
| 800m Men | 14/07/2023 11:31:58 |
| 800m Women | 14/07/2023 11:42:14 |
| 1,500m Men | 11/07/2023 19:54:37 |
| 1,500m Women | 11/07/2023 20:05:09 |
| 5,000m Men | 12/07/2023 19:37:37 |
| 5,000m Women | 12/07/2023 19:05:04 |
| 10,000m Men | 10/07/2023 19:10:45 |
| 100m Hurdles Women | 13/07/2023 19:47:00 |
| 400m Hurdles Women | 11/07/2023 20:30:36 |
| 3000m SteepleChase Men | 11/07/2023 19:22:10 |
| 4 x 100m Relay Men | 14/07/2023 12:41:31 |
| 4 x 100m Relay Women | 14/07/2023 12:29:12 |
| 4 x 400m Relay Men | 14/07/2023 13:05:22 |
| 4 x 400m Relay Women | 14/07/2023 13:40:38 |
| High Jump Women | 14/07/2023 13:14:16 |
| Triple Jump Women | 09/07/2023 16:47:04 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Shot Put Women | 11/07/2023 20:28:32 |
| Discus Men | 13/07/2023 23:15:16 |
| Discus Women | 12/07/2023 19:28:11 |
| Javelin Women | 10/07/2023 19:25:21 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |

NatWest Island Games - Guernsey 2023






Gwenan Williams
Shadine Duquemin



















Technology Partner