Menorca Athletics
100m Men
Heat: Final
| Position | Competitor | Island | Result |
|---|---|---|---|
| 8th | Emilio Jesus Vasco Gonzalez |
MEN | 11.12 |
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 5th | 3 | Emilio Jesus Vasco Gonzalez |
MEN | 11.30 | Q |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 2nd | 3 | Emilio Jesus Vasco Gonzalez |
MEN | 11.28 | Q |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 2 | Sun 09 Jul | 14:10 | |
| Heat 3 | Sun 09 Jul | 14:20 | |
| Heat 4 | Sun 09 Jul | 14:30 | |
| Heat 1 | Sun 09 Jul | 15:20 | |
| Semi Final 1 | Mon 10 Jul | 19:00 | |
| Semi Final 2 | Mon 10 Jul | 19:10 | |
| Final | Mon 10 Jul | 20:35 | |
| Final | Mon 10 Jul | 20:50 | Medal Ceremony |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 10/07/2023 20:45:56 |
| 200m Men | 13/07/2023 13:43:42 |
| 800m Men | 14/07/2023 11:31:58 |
| 1,500m Men | 11/07/2023 19:54:37 |
| 1,500m Women | 11/07/2023 20:05:09 |
| 5,000m Women | 12/07/2023 19:05:04 |
| 10,000m Women | 09/07/2023 18:57:28 |
| Long Jump Men | 12/07/2023 18:59:25 |
| Triple Jump Men | 14/07/2023 12:26:45 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Women | 14/07/2023 11:03:13 |

NatWest Island Games - Guernsey 2023






Emilio Jesus Vasco Gonzalez
Harold Houston





















Technology Partner