Shetland Islands Athletics
400m Men
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
| 6th | 8 | Bobby Laurenson |
SHE | 49.11 |
Heat: Heat 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 3rd | 5 | Seumas MacKay |
SHE | 50.75 |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 2nd | 2 | Bobby Laurenson |
SHE | 49.47 | Q |
Event Schedule
Games Record
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Women | 10/07/2023 20:57:06 |
| 200m Men | 13/07/2023 13:43:42 |
| 200m Women | 12/07/2023 20:44:47 |
| 400m Men | 10/07/2023 19:49:25 |
| 800m Men | 14/07/2023 11:31:58 |
| 1,500m Men | 11/07/2023 19:54:37 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Shot Put Women | 11/07/2023 20:28:32 |
| Discus Women | 12/07/2023 19:28:11 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |

NatWest Island Games - Guernsey 2023





Bobby Laurenson
Jamal Walton
Jónas Gunnleivsson Isaksen





















Technology Partner