Shetland Islands Athletics
200m Women
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
3rd |
3 | Katie Dinwoodie |
SHE | 24.74 |
Heat: Semi Final 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 5th | 8 | Mhia Mouat |
SHE | 26.79 |
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 3 | Katie Dinwoodie |
SHE | 25.52 | Q |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 1st | 4 | Katie Dinwoodie |
SHE | 26.01 | Q |
Heat: Heat 3
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 4th | 4 | Mhia Mouat |
SHE | 26.59 | Q |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:00 | |
| Heat 2 | Tue 11 Jul | 11:10 | |
| Heat 3 | Tue 11 Jul | 11:20 | |
| Semi Final 1 | Tue 11 Jul | 18:00 | |
| Semi Final 2 | Tue 11 Jul | 18:10 | |
| Final | Wed 12 Jul | 20:25 | |
| Final | Thu 13 Jul | 18:45 | Medal Ceremony |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Women | 10/07/2023 20:57:06 |
| 200m Men | 13/07/2023 13:43:42 |
| 200m Women | 12/07/2023 20:44:47 |
| 400m Men | 10/07/2023 19:49:25 |
| 800m Men | 14/07/2023 11:31:58 |
| 1,500m Men | 11/07/2023 19:54:37 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Shot Put Women | 11/07/2023 20:28:32 |
| Discus Women | 12/07/2023 19:28:11 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |

NatWest Island Games - Guernsey 2023






3rd
Katie Dinwoodie
Cydonie Mothersill






















Technology Partner