Menorca Athletics
200m Men
Heat: Final
Times not available
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
| DNS | 2 | Emilio Jesus Vasco Gonzalez |
MEN |
Heat: Semi Final 1
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 5th | 7 | Emilio Jesus Vasco Gonzalez |
MEN | 22.81 | Q |
Heat: Heat 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 3rd | 8 | Emilio Jesus Vasco Gonzalez |
MEN | 23.19 | Q |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:40 | |
| Heat 2 | Tue 11 Jul | 11:50 | |
| Heat 3 | Tue 11 Jul | 12:00 | |
| Heat 4 | Tue 11 Jul | 12:10 | |
| Semi Final 1 | Tue 11 Jul | 18:20 | |
| Semi Final 2 | Tue 11 Jul | 18:30 | |
| Final | Wed 12 Jul | 20:10 | |
| Final | Thu 13 Jul | 18:55 | Medal Ceremony |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 10/07/2023 20:45:56 |
| 200m Men | 13/07/2023 13:43:42 |
| 800m Men | 14/07/2023 11:31:58 |
| 1,500m Men | 11/07/2023 19:54:37 |
| 1,500m Women | 11/07/2023 20:05:09 |
| 5,000m Women | 12/07/2023 19:05:04 |
| 10,000m Women | 09/07/2023 18:57:28 |
| Long Jump Men | 12/07/2023 18:59:25 |
| Triple Jump Men | 14/07/2023 12:26:45 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Women | 14/07/2023 11:03:13 |

NatWest Island Games - Guernsey 2023






Emilio Jesus Vasco Gonzalez
Harold Houston





















Technology Partner