Shetland Islands Athletics
200m Men
Heat: Semi Final 2
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 4th | 7 | Bobby Laurenson |
SHE | 23.06 |
Heat: Heat 4
| Position | Lane | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 3rd | 3 | Bobby Laurenson |
SHE | 22.88 | Q |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Heat 1 | Tue 11 Jul | 11:40 | |
| Heat 2 | Tue 11 Jul | 11:50 | |
| Heat 3 | Tue 11 Jul | 12:00 | |
| Heat 4 | Tue 11 Jul | 12:10 | |
| Semi Final 1 | Tue 11 Jul | 18:20 | |
| Semi Final 2 | Tue 11 Jul | 18:30 | |
| Final | Wed 12 Jul | 20:10 | |
| Final | Thu 13 Jul | 18:55 | Medal Ceremony |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Women | 10/07/2023 20:57:06 |
| 200m Men | 13/07/2023 13:43:42 |
| 200m Women | 12/07/2023 20:44:47 |
| 400m Men | 10/07/2023 19:49:25 |
| 800m Men | 14/07/2023 11:31:58 |
| 1,500m Men | 11/07/2023 19:54:37 |
| Shot Put Men | 10/07/2023 20:25:11 |
| Shot Put Women | 11/07/2023 20:28:32 |
| Discus Women | 12/07/2023 19:28:11 |
| Half Marathon Men | 14/07/2023 10:57:00 |
| Half Marathon Women | 14/07/2023 10:58:16 |
| Half Marathon Team Men | 14/07/2023 11:02:20 |

NatWest Island Games - Guernsey 2023






Bobby Laurenson
Harold Houston





















Technology Partner